Testrapport Update Acer Aspire V5-573G-54218G1Taii Notebook
|
Helderheidsverdeling: 87 %
Helderheid in Batterij-modus: 326 cd/m²
Contrast: 582:1 (Zwart: 0.56 cd/m²)
ΔE Color 3.2 | 0.5-29.43 Ø4.92
ΔE Greyscale 3.65 | 0.5-98 Ø5.2
58% AdobeRGB 1998 (Argyll 1.6.3 3D)
64.6% AdobeRGB 1998 (Argyll 2.2.0 3D)
89.7% sRGB (Argyll 2.2.0 3D)
63.4% Display P3 (Argyll 2.2.0 3D)
Gamma: 2.29
Acer Aspire V5-573G-54218G1Taii GeForce GTX 850M, 4210U, Seagate ST1000LM014 Solid State Hybrid Drive | Acer Aspire V5-573G-54208G50aii GeForce GT 750M, 4200U, Seagate Momentus Thin ST500LT0 12-9WS142 | Asus F550LN-CN89H GeForce 840M, 4500U, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Dell Inspiron 15-5547 Radeon R7 M265, 4210U, WDC Scorpio Blue WD10JPVX-75JC3T0 | |
---|---|---|---|---|
Display | 0% | -34% | -38% | |
Display P3 Coverage | 63.4 | 64.1 1% | 40.82 -36% | 38.84 -39% |
sRGB Coverage | 89.7 | 89 -1% | 61.2 -32% | 57.8 -36% |
AdobeRGB 1998 Coverage | 64.6 | 64.6 0% | 42.2 -35% | 40.19 -38% |
Screen | 6% | -20% | -46% | |
Brightness middle | 326 | 287 -12% | 178 -45% | 191 -41% |
Brightness | 306 | 278 -9% | 166 -46% | 178 -42% |
Brightness Distribution | 87 | 77 -11% | 81 -7% | 86 -1% |
Black Level * | 0.56 | 0.24 57% | 0.41 27% | 0.25 55% |
Contrast | 582 | 1196 105% | 434 -25% | 764 31% |
Colorchecker dE 2000 * | 3.2 | 4.8 -50% | 4.36 -36% | 8.94 -179% |
Greyscale dE 2000 * | 3.65 | 5 -37% | 3.35 8% | 9.43 -158% |
Gamma | 2.29 96% | 2.7 81% | 2.36 93% | 2.46 89% |
CCT | 6685 97% | 6360 102% | 6991 93% | 11093 59% |
Color Space (Percent of AdobeRGB 1998) | 58 | 61 5% | 39 -33% | 37.16 -36% |
Totaal Gemiddelde (Programma / Instellingen) | 3% /
4% | -27% /
-24% | -42% /
-44% |
* ... kleiner is beter
Cinebench R11.5 - CPU Single 64Bit (sorteer op waarde) | |
Acer Aspire V5-573G-54218G1Taii | |
Dell Inspiron 15-5547 | |
Acer Aspire V5-573G-54208G50aii | |
Asus X550LB-NH52 | |
Asus F550LN-CN89H | |
Asus F550LN-CN89H | |
Lenovo IdeaPad Y50-70 59-427489 |
Cinebench R11.5 - CPU Multi 64Bit (sorteer op waarde) | |
Acer Aspire V5-573G-54218G1Taii | |
Dell Inspiron 15-5547 | |
Acer Aspire V5-573G-54208G50aii | |
Asus X550LB-NH52 | |
Asus F550LN-CN89H | |
Asus F550LN-CN89H | |
Lenovo IdeaPad Y50-70 59-427489 |
PCMark 7 Score | 3935 punten | |
PCMark 8 Home Score Accelerated v2 | 3046 punten | |
PCMark 8 Creative Score Accelerated v2 | 3238 punten | |
PCMark 8 Work Score Accelerated v2 | 3581 punten | |
Help |
PCMark 8 - Home Score Accelerated v2 (sorteer op waarde) | |
Acer Aspire V5-573G-54218G1Taii | |
Asus F550LN-CN89H | |
Dell Inspiron 15-5547 |
3DMark 06 Standard Score | 14528 punten | |
3DMark 11 Performance | 3834 punten | |
3DMark Ice Storm Standard Score | 45226 punten | |
3DMark Cloud Gate Standard Score | 7761 punten | |
3DMark Fire Strike Score | 2506 punten | |
Help |
3DMark 11 - 1280x720 Performance (sorteer op waarde) | |
Acer Aspire V5-573G-54218G1Taii | |
Asus X550LB-NH52 | |
Dell Inspiron 15-5547 | |
Asus F550LN-CN89H | |
Acer Aspire V5-573G-54208G50aii | |
Lenovo IdeaPad Y50-70 59-427489 |
lage | gem. | hoge | ultra | |
---|---|---|---|---|
Hitman: Absolution (2012) | 39.5 | 37.2 | 33.9 | 25.9 |
Tomb Raider (2013) | 181.1 | 112.6 | 62.4 | 30.4 |
StarCraft II: Heart of the Swarm (2013) | 63.5 | 54.9 | 29.9 | |
BioShock Infinite (2013) | 108.4 | 78.2 | 67.4 | 25.4 |
Company of Heroes 2 (2013) | 38.7 | 34.6 | 26.8 | 10.7 |
Saints Row IV (2013) | 52.2 | 43.8 | 30.6 | 20.6 |
Total War: Rome II (2013) | 84.1 | 70.1 | 60.1 | 16.8 |
F1 2013 (2013) | 75 | 72 | 46 | |
Batman: Arkham Origins (2013) | 138 | 101 | 54 | 28 |
Battlefield 4 (2013) | 78 | 59.9 | 45.2 | 18.9 |
X-Plane 10.25 (2013) | 73.3 | 35 | 18.6 | 13.3 |
Thief (2014) | 38.8 | 30.8 | 27 | 15.2 |
Wolfenstein: The New Order (2014) | 56.3 | 56.4 | 33.5 | 25.6 |
GRID: Autosport (2014) | 75.5 | 45.2 | 25.7 |
Acer Aspire V5-573G-54218G1Taii GeForce GTX 850M, 4210U, Seagate ST1000LM014 Solid State Hybrid Drive | Acer Aspire V5-573G-54208G50aii GeForce GT 750M, 4200U, Seagate Momentus Thin ST500LT0 12-9WS142 | Asus F550LN-CN89H GeForce 840M, 4500U, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Dell Inspiron 15-5547 Radeon R7 M265, 4210U, WDC Scorpio Blue WD10JPVX-75JC3T0 | Asus N750JK-T4042H GeForce GTX 850M, 4700HQ, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | |
---|---|---|---|---|---|
Tomb Raider | -40% | -51% | -67% | 16% | |
1366x768 Normal Preset AA:FX AF:4x | 112.6 | 65.4 -42% | 58.8 -48% | 34.2 -70% | 123 9% |
1366x768 High Preset AA:FX AF:8x | 62.4 | 39.8 -36% | 29.2 -53% | 21.1 -66% | 85 36% |
1920x1080 Ultra Preset AA:FX AF:16x | 30.4 | 17.9 -41% | 10.6 -65% | 31 2% | |
BioShock Infinite | -39% | -43% | -64% | 22% | |
1366x768 Medium Preset | 78.2 | 51.2 -35% | 47.5 -39% | 32 -59% | 102 30% |
1366x768 High Preset | 67.4 | 43.62 -35% | 38.4 -43% | 25 -63% | 84 25% |
1920x1080 Ultra Preset, DX11 (DDOF) | 25.4 | 13.18 -48% | 13.4 -47% | 8 -69% | 28 10% |
Totaal Gemiddelde (Programma / Instellingen) | -40% /
-40% | -47% /
-46% | -66% /
-65% | 19% /
19% |
Geluidsniveau
Onbelast |
| 30 / 30 / 30.6 dB (A) |
HDD |
| 30.3 dB (A) |
Belasting |
| 39.7 / 40 dB (A) |
| ||
30 dB stil 40 dB(A) hoorbaar 50 dB(A) luid |
||
min: , med: , max: Voltcraft sl-320 (15 cm afstand) |
Acer Aspire V5-573G-54218G1Taii GeForce GTX 850M, 4210U, Seagate ST1000LM014 Solid State Hybrid Drive | Acer Aspire V5-573G-54208G50aii GeForce GT 750M, 4200U, Seagate Momentus Thin ST500LT0 12-9WS142 | Asus F550LN-CN89H GeForce 840M, 4500U, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Dell Inspiron 15-5547 Radeon R7 M265, 4210U, WDC Scorpio Blue WD10JPVX-75JC3T0 | Lenovo IdeaPad Y50-70 59-427489 GeForce GTX 860M, 4710HQ, Western Digital WD10S21X SSHD 1TB + 8GB SSD-Cache | |
---|---|---|---|---|---|
Noise | -7% | 0% | 3% | -7% | |
Idle Minimum * | 30 | 30.8 -3% | 31.2 -4% | 29 3% | 31 -3% |
Idle Average * | 30 | 33.3 -11% | 31.2 -4% | 29 3% | 32 -7% |
Idle Maximum * | 30.6 | 33.3 -9% | 31.6 -3% | 29 5% | 32.8 -7% |
Load Average * | 39.7 | 40.9 -3% | 34.2 14% | 36.5 8% | 40 -1% |
Load Maximum * | 40 | 43.6 -9% | 41.1 -3% | 41.6 -4% | 46 -15% |
* ... kleiner is beter
(-) De maximumtemperatuur aan de bovenzijde bedraagt 52.3 °C / 126 F, vergeleken met het gemiddelde van 36.9 °C / 98 F, variërend van 21.1 tot 71 °C voor de klasse Multimedia.
(-) De bodem warmt op tot een maximum van 50.2 °C / 122 F, vergeleken met een gemiddelde van 39.2 °C / 103 F
(+) Bij onbelast gebruik bedraagt de gemiddelde temperatuur voor de bovenzijde 28.4 °C / 83 F, vergeleken met het apparaatgemiddelde van 31.3 °C / 88 F.
(+) De handpalmsteunen en het touchpad bereiken maximaal de huidtemperatuur (34.1 °C / 93.4 F) en zijn dus niet heet.
(-) De gemiddelde temperatuur van de handpalmsteun van soortgelijke toestellen bedroeg 28.8 °C / 83.8 F (-5.3 °C / -9.6 F).
Acer Aspire V5-573G-54218G1Taii GeForce GTX 850M, 4210U, Seagate ST1000LM014 Solid State Hybrid Drive | Acer Aspire V5-573G-54208G50aii GeForce GT 750M, 4200U, Seagate Momentus Thin ST500LT0 12-9WS142 | Asus F550LN-CN89H GeForce 840M, 4500U, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Dell Inspiron 15-5547 Radeon R7 M265, 4210U, WDC Scorpio Blue WD10JPVX-75JC3T0 | Lenovo IdeaPad Y50-70 59-427489 GeForce GTX 860M, 4710HQ, Western Digital WD10S21X SSHD 1TB + 8GB SSD-Cache | |
---|---|---|---|---|---|
Heat | -12% | 18% | 12% | 0% | |
Maximum Upper Side * | 52.3 | 57.9 -11% | 42 20% | 40.4 23% | 57.6 -10% |
Maximum Bottom * | 50.2 | 62.1 -24% | 38.5 23% | 51.2 -2% | 52.9 -5% |
Idle Upper Side * | 31.3 | 33.5 -7% | 28.2 10% | 28.6 9% | 29.9 4% |
Idle Bottom * | 33.9 | 35.3 -4% | 27 20% | 28.5 16% | 29.7 12% |
* ... kleiner is beter
Uit / Standby | 0.1 / 0.3 Watt |
Inactief | 7.2 / 11.3 / 17.4 Watt |
Belasting |
54 / 85.9 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 940 |
Acer Aspire V5-573G-54218G1Taii GeForce GTX 850M, 4210U, Seagate ST1000LM014 Solid State Hybrid Drive | Acer Aspire V5-573G-54208G50aii GeForce GT 750M, 4200U, Seagate Momentus Thin ST500LT0 12-9WS142 | Asus F550LN-CN89H GeForce 840M, 4500U, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Dell Inspiron 15-5547 Radeon R7 M265, 4210U, WDC Scorpio Blue WD10JPVX-75JC3T0 | Lenovo IdeaPad Y50-70 59-427489 GeForce GTX 860M, 4710HQ, Western Digital WD10S21X SSHD 1TB + 8GB SSD-Cache | |
---|---|---|---|---|---|
Power Consumption | 3% | 35% | 48% | -25% | |
Idle Minimum * | 7.2 | 5 31% | 3.5 51% | 5.6 22% | |
Idle Average * | 11.3 | 11 3% | 8.4 26% | 5 56% | 11.3 -0% |
Idle Maximum * | 17.4 | 11.2 36% | 8.4 52% | 6.1 65% | 27.5 -58% |
Load Average * | 54 | 73.3 -36% | 35.4 34% | 37.3 31% | 83.4 -54% |
Load Maximum * | 85.9 | 77.5 10% | 58.7 32% | 55.7 35% | 118 -37% |
* ... kleiner is beter
Acer Aspire V5-573G-54218G1Taii GeForce GTX 850M, 4210U, Seagate ST1000LM014 Solid State Hybrid Drive | Acer Aspire V5-573G-54208G50aii GeForce GT 750M, 4200U, Seagate Momentus Thin ST500LT0 12-9WS142 | Asus F550LN-CN89H GeForce 840M, 4500U, Seagate Momentus SpinPoint M8 ST1000LM024 HN-M101MBB | Dell Inspiron 15-5547 Radeon R7 M265, 4210U, WDC Scorpio Blue WD10JPVX-75JC3T0 | Lenovo IdeaPad Y50-70 59-427489 GeForce GTX 860M, 4710HQ, Western Digital WD10S21X SSHD 1TB + 8GB SSD-Cache | |
---|---|---|---|---|---|
Batterijduur | -4% | -39% | -18% | -12% | |
Reader / Idle | 624 | 527 -16% | 437 -30% | 489 -22% | 584 -6% |
H.264 | 335 | 312 -7% | |||
WiFi | 346 | 429 24% | 230 -34% | 373 8% | 285 -18% |
Load | 159 | 125 -21% | 74 -53% | 77 -52% |
De Aspire V5-573G-54218G1Taii is een Maxwell upgrade van een al bestaande notebook, dus alle goede eigenschappen van de Aspire worden gewaarborgd. De nieuwe GPU heeft de gaming prestaties op een hoger niveau gebracht. De versie met de GeForce GT 750M GPU loopt duidelijk achter. Maar andere verbeteringen zijn ook noemenswaardig: de nieuwe Aspire wordt minder warm, werkt stiller en heeft een langere batterijlevensduur.
Hoewel de F550LN-CN89H (Core i7-4500U, GeForce 840M) met een prijs van €750 in dezelfde prijsklasse als de Aspire zit, vormt het geen concurrentie. Het beeldscherm is een stuk minder beeldscherm (geen IPS), een kortere batterijlevensduur en slechtere gaming prestaties.
Nog een hint: de Aspire voorganger met GeForce GT 750M GPU is momenteel verkrijgbaar voor €580 zonder Windows besturingssysteem.