HP ZBook Power 16 G11 A recensie: Krachtig werkstation met AMD Zen 4
AMD Ryzen 7 8845HS | NVIDIA RTX 2000 Ada Generation Laptop GPU | 16.00" | 2.2 kg
De Nvidia RTX 2000 Ada Generation, niet te verwarren met de A2000, P2000 of T2000, is een professionele grafische kaart uit het middensegment voor gebruik in laptops met 3.072 CUDA-kernen en 8 GB GDDR6 VRAM. Het zou eerlijk zijn om te zeggen dat dit een vermomde GeForce RTX 4060 (laptop) is; bijgevolg wordt de grafische kaart aangedreven door dezelfde AD107-chip en is hij snel genoeg om elk triple-A-spel op 1080p met Ultra-kwaliteitsinstellingen te verwerken. De RTX 2000, die in 2023 op de markt werd gebracht, maakt gebruik van het 5 nm-proces van TSMC en de Ada Lovelace-architectuur van Nvidia om zeer behoorlijke prestaties te bereiken in combinatie met een gematigd stroomverbruik.
Grafische kaarten uit de Quadro-serie worden geleverd met veel verschillende BIOS en stuurprogramma's dan GeForce-kaarten en zijn gericht op professioneel gebruik in plaats van op gamen. Productontwerp, grootschalige berekeningen, simulatie, datamining, 24 x 7 werking, gecertificeerde stuurprogramma's - als dit u bekend in de oren klinkt, dan wordt u blij van een Quadro-kaart.
Architectuur en functies
Ada Lovelace brengt een reeks verbeteringen ten opzichte van oudere grafische kaarten met behulp van de uitgaande Ampere-architectuur. Het is niet alleen het betere productieproces en het hogere aantal CUDA-kernen dat we hier hebben (tot 16.384 versus 10.752); Er zijn talloze verfijningen onder de motorkap, waaronder de immens grotere L2-cache, de geoptimaliseerde ray tracing-routine die wordt bereikt door de evaluatie te vereenvoudigen van wat transparant is en wat niet, en andere veranderingen. Uiteraard kunnen deze grafische kaarten enkele van de meest gebruikte videocodecs zowel coderen als decoderen, inclusief AVC, HEVC en AV1; ze ondersteunen ook een groot aantal Nvidia-technologieën, waaronder Optimus en DLSS 3. Deze laatste maakt gebruik van machine learning om on-the-fly extra frames te genereren voor een veelvoudige verhoging van de framesnelheid in ondersteunde games, ten koste van slechts een paar artefacten.
De RTX 2000 beschikt over 24 RT-kernen van de 3e generatie, 96 Tensor-kernen van de 4e generatie en 3.072 CUDA-kernen. Verhoog die cijfers met 50% en je krijgt de RTX 3000 Ada Generation - zolang we de verschillen in kloksnelheid uiteraard buiten beschouwing laten. In tegenstelling tot de duurdere professionele grafische kaarten voor laptops van de Ada Generation, wordt de RTX 2000 geleverd met 8 GB niet-ECC VRAM; het ontbreken van foutcorrectiecircuits maakt deze kaart minder geschikt voor superbelangrijke taken en 24 uur per dag gebruik. Net als bij de RTX 3000 Ada-generatie is het VRAM 128-bit breed en levert het een bandbreedte van ~256 GB/s.
De RTX 2000 Ada Generation maakt, net als op Ampere gebaseerde kaarten, gebruik van het PCI-Express 4 protocol. 8K SUHD-monitoren worden ondersteund, maar de DP 1.4a-video-uitgangen kunnen later mogelijk een knelpunt blijken te zijn.
Prestatie
Op basis van onze interne testresultaten voor de 65 W RTX 2000 Ada Generation kunnen we vol vertrouwen zeggen dat de grafische kaart inderdaad net zo loopt als de RTX 4060-laptop en praat als de RTX 4060-laptop, en levert:
• Blender 3.3 Classroom CUDA-score van ongeveer 50 seconden
• 3DMark 11 GPU-score van ongeveer 35.000 punten
• meer dan 70 fps in GTA V (1440p - hoogst mogelijke instellingen, 16x AF, 4x MSAA, FXAA)
• meer dan 40 fps in Cyberpunk 2077 (1440p - Hoge instellingen, Ultra RT, 'Kwaliteit' DLSS)
Nvidia's marketingmateriaal vermeldt 14,5 TFLOPS aan prestaties, een aanzienlijke downgrade vergeleken met de 20 TFLOPS geleverd door de RTX 3000 Ada Generation.
Uw kilometerstand kan variëren, afhankelijk van hoe competent de koeloplossing van uw laptop is en hoe hoog het TGP-vermogensdoel van de RTX 2000 Ada is.
Energieverbruik
Nvidia verdeelt zijn grafische kaarten voor laptops niet langer in Max-Q- en niet-max-Q-modellen. In plaats daarvan zijn laptopfabrikanten vrij om de TGP in te stellen op basis van hun behoeften, en het bereik kan soms schrikbarend groot zijn. Dit is vooral het geval voor de RTX 2000, aangezien de laagste aanbevolen waarde slechts 35 W bedraagt, terwijl de hoogste 300% hoger is met 140 W. Het langzaamste systeem dat rond de RTX 2000 is gebouwd, kan gemakkelijk half zo snel zijn als het snelste. een. Dit is het soort delta dat we al hebben gezien op consumentenlaptops met de nieuwste GeForce RTX-kaarten.
Last but not least zorgt het verbeterde 5 nm-proces (TSMC 4N) waarmee de RTX 2000 is gebouwd, vanaf medio 2023 voor een zeer behoorlijke energie-efficiëntie.
RTX Ada Generation Laptop GPU Serie
| ||||||||||||||||||||||
Architectuur | Ada Lovelace | |||||||||||||||||||||
Pipelines | 3072 - verenigd | |||||||||||||||||||||
TMUs | 96 | |||||||||||||||||||||
ROPs | 32 | |||||||||||||||||||||
Raytracing Cores | 24 | |||||||||||||||||||||
Tensor / AI Cores | 96 | |||||||||||||||||||||
Cache | L2: 32 MB | |||||||||||||||||||||
Geheugensnelheid | 16000 effective = 2000 MHz | |||||||||||||||||||||
Geheugenbusbreedte | 128 bit | |||||||||||||||||||||
Geheugentype | GDDR6 | |||||||||||||||||||||
Max. hoeveelheid geheugen | 8 GB | |||||||||||||||||||||
Gedeeld geheugen | nee | |||||||||||||||||||||
Memory Bandwidth | 256 GB/s | |||||||||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | |||||||||||||||||||||
Stroomverbruik | 115 Watt (35 - 115 Watt TGP) | |||||||||||||||||||||
technologie | 5 nm | |||||||||||||||||||||
PCIe | 4 | |||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||||||||
Laptop Grootte | groot | |||||||||||||||||||||
Aangekondigde datum | 21.03.2023 | |||||||||||||||||||||
Link naar fabrikant | images.nvidia.com | |||||||||||||||||||||
Predecessor | RTX A2000 Laptop GPU |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 7813 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 8107 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 8849 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 9628 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
83% | 92% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 7410 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 7756 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 8433 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 9158 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
83% | 92% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 51846 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 58198 |
GPU TDP 50 W | TDP 80 W |
---|---|
89% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 97257 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 133204 |
GPU TDP 50 W | TDP 80 W |
---|---|
73% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 18177 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 18485 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 19987 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 22505 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
81% | 89% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 20340 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 20719 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 22039 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 24596 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
83% | 90% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 15840 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 25694 |
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 25876 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 27558 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 29077 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
89% | 95% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 26968 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 27557 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 30262 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 33001 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
83% | 92% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 37844 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 32473 |
Model | CPU | GPU | RAM | waarde | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Lenovo ThinkPad P1 G6-21FV000DGE (3DMark 06 - Standard 1280x1024) | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 53707 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 34.1 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB 3.3.3 | 32 GB | 51 |
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB 3.3.3 | 64 GB | 51 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB 3.3.3 | 64 GB | 56 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB 3.3.0 | 32 GB | 155 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
120% | 120% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB 3.3.0 | 32 GB | 25 |
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB 3.3.3 | 64 GB | 26 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB 3.3.3 | 32 GB | 28 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB 3.3.3 | 64 GB | 31 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
100% | 100% | 101% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 193.54 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 191.37 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 84.47 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 65.01 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 164.02 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 15.08 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 134.28 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 192.11 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 173.89 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 174.68 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 185.91 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 194.75 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
92% | 100% | 90% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 315.35 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 329.98 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 330.62 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 356.29 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
91% | 93% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 79.97 |
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 82.79 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 85.32 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 95.04 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
88% | 100% | 84% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 103.3 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 110.66 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 165.27 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 169.94 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
83% | 100% | 67% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 271.86 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 276.68 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 286.98 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 293.61 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
95% | 100% | 94% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 46.29 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 49.36 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 49.54 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 49.58 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
97% | 100% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 249.3 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 261.41 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 262.41 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 265.15 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
96% | 100% | 99% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 257.86 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 300.93 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 309.47 |
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 312.95 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
89% | 99% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Lenovo ThinkPad P16 G2 21FA000FGE | i7-13700HX 100 W / 80 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 80 W 2115 / 2000 MHz 8 GB | 32 GB | 155.94 |
HP ZBook Power 15 G10 | R7 PRO 7840HS 65 W / 54 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1620 / 2000 MHz 8 GB | 64 GB | 182.53 |
Lenovo ThinkPad P1 G6-21FV000DGE | i9-13900H 96 W / 84 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 65 W 1455 / 2000 MHz 8 GB | 32 GB | 200.54 |
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 201.61 |
GPU TDP 50 W | TDP 65 W | TDP 80 W |
---|---|---|
96% | 100% | 78% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 79.77 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP ZBook Power 16 G11 A | R7 8845HS 65 W / 50 W | NVIDIA RTX 2000 Ada Generation Laptop GPU 50 W 1455 / 2000 MHz 8 GB | 64 GB | 199.91 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
