KFA2 GeForce RTX 4070 EX Gamer desktop grafische kaart review: Een stille, koele en zuinige GPU voor WQHD-gaming
AMD Ryzen 9 7950X | NVIDIA GeForce RTX 4070 | 32.00" | 1.1 kg
De Nvidia GeForce RTX 4070 is een high-end desktop grafische kaart gebaseerd op de AD104 chip die gebruik maakt van de Ada Lovelace architectuur. De 4070 biedt 5.888 kernen en 12 GB GDDR6X grafisch geheugen met een 192-bits geheugenbus en geklokt op 21 Gbits. De kaart biedt goede raytracing-prestaties dankzij de 46 speciale raytracing-kernen. Voor AI-berekeningen (en DLSS 3 in games) heeft de RTX 4070 184 Tensor-kernen.
De gamingprestaties zijn zeer geschikt voor 2k/QHD gaming in de meest veeleisende games, en zouden 4k gaming aan moeten kunnen voor minder veeleisende games (of met verlaagde instellingen / DLSS geactiveerd). De ruwe gamingprestaties zijn vergelijkbaar met een oudere RTX 3080 of een AMD Radeon 6800 XT. Vergeleken met de gelijknamige mobiele GeForce RTX 4070 Laptop GPUis de desktopvariant veel sneller.
De AD104 chip is vervaardigd in het moderne 5nm proces van TSMC (4N met EUV) en heeft een TGP (Total Graphics Power) van 200 Watt (vergeleken met de 450 Watt van de RTX 4090).
GeForce RTX 4000 Serie
| |||||||||||||||||||||||||||||||
Codenaam | AD104 | ||||||||||||||||||||||||||||||
Architectuur | Ada Lovelace | ||||||||||||||||||||||||||||||
Pipelines | 5888 - verenigd | ||||||||||||||||||||||||||||||
TMUs | 184 | ||||||||||||||||||||||||||||||
ROPs | 64 | ||||||||||||||||||||||||||||||
Raytracing Cores | 46 | ||||||||||||||||||||||||||||||
Tensor / AI Cores | 184 | ||||||||||||||||||||||||||||||
Core-snelheid | 1920 - 2475 (Boost) MHz | ||||||||||||||||||||||||||||||
Theoretical Performance | 29.1 TFLOPS FP16, 29.1 TFLOPS FP32, 0.63 TFLOPS FP64 | ||||||||||||||||||||||||||||||
Cache | L2: 36 MB | ||||||||||||||||||||||||||||||
Geheugensnelheid | 21000 effective = 1313 MHz | ||||||||||||||||||||||||||||||
Geheugenbusbreedte | 192 bit | ||||||||||||||||||||||||||||||
Geheugentype | GDDR6X | ||||||||||||||||||||||||||||||
Max. hoeveelheid geheugen | 12 GB | ||||||||||||||||||||||||||||||
Gedeeld geheugen | nee | ||||||||||||||||||||||||||||||
Memory Bandwidth | 504.2 GB/s | ||||||||||||||||||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | ||||||||||||||||||||||||||||||
Stroomverbruik | 200 Watt | ||||||||||||||||||||||||||||||
Aantal Transistoren | 35.8 Billion | ||||||||||||||||||||||||||||||
Die Size | 295 mm² | ||||||||||||||||||||||||||||||
technologie | 5 nm | ||||||||||||||||||||||||||||||
PCIe | 4.0 x16 | ||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | ||||||||||||||||||||||||||||||
Aangekondigde datum | 13.04.2023 | ||||||||||||||||||||||||||||||
Predecessor | NVIDIA GeForce RTX 3070 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 17690 |
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 | 18120 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 17827 |
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 | 17847 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 | 748837 | |
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 798347 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 | 524404 | |
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 595343 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 | 80436 | |
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 84511 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 | 164148 | |
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 222970 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 | 36970 | |
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 40888 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 | 43583 | |
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 44065 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 | 588470 | |
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 635159 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 | 110844 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 | 35424 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 83149 |
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 | 90031 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 183108 |
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 | 192062 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 | 47838 | |
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 50253 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 | 59510 | |
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 60428 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 128530 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 138261 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 86975 |
Model | CPU | GPU | RAM | waarde | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
KFA2 GeForce RTX 4070 EX Gamer (3DMark 06 - Standard 1280x1024) | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 69488 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 190 |
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 | 195.2 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 3.3.3 | 23 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 3.3.3 | 14 | |
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB 3.3.3 | 32 GB | 14 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 109 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 16.4 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 190 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 132 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 284 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 31.7 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 89.1 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 161 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 382 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 157 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 29.5 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 191 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 112 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 510 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 54.2 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 375 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 241 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 381 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 23.9 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 22.2 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 305 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 57.6 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 112 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 51.6 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 122 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB bc7 | 32 GB | 104.6 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB bc7 | 32 GB | 3.64 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 6950 |
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 | 7402 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 14493 |
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 | 15100 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 | 41933 | |
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 43049 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 100% PT | 311 | |
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 329 |
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 120% PT | 351 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 100% PT | 353 | |
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 120% PT | 358 | |
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 359 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Gaming GeForce RTX 4070 AMP Airo | i9-13900K | NVIDIA GeForce RTX 4070 | 0.4709 | |
KFA2 GeForce RTX 4070 EX Gamer | R9 7950X 230 W / 170 W | NVIDIA GeForce RTX 4070 2535 / 1313 MHz 12 GB | 32 GB | 0.4769 |
De volgende benchmarks zijn afgeleid van onze laptop-testrapporten. De prestaties variëren afhankelijk van het gebruikte grafische geheugen, kloksnelheid, processor, systeeminstellingen, drivers en besturingssysteem. De resultaten zijn daarom niet noodzakelijk representatief voor alle laptops met deze GPU. Voor meer gedetailleerde informatie over de benchmarkresultaten, klik op het fps-aantal.
lage | gem. | hoge | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
F1 23 | 438 | 415 | 302 | 105 | 66 | 32 |
Diablo 4 | 397 | 378 | 338 | 285 | 192.7 | 97.2 |
Star Wars Jedi Survivor | 127.7 | 130.2 | 121.2 | 106.7 | 69.6 | 34.3 |
Dead Island 2 | 326 | 319 | 275 | 249 | 168 | 79.5 |
The Last of Us | 164.7 | 138.7 | 122.7 | 108.8 | 72.5 | 35.2 |
Resident Evil 4 Remake | 252 | 190 | 175.9 | 127.8 | 94.9 | 52.8 |
Company of Heroes 3 | 333.9 | 297.1 | 227.4 | 226.6 | 170.3 | 97.5 |
Sons of the Forest | 133 | 126.3 | 122.5 | 120.1 | 99.9 | 59.7 |
Atomic Heart | 320 | 250 | 148.3 | 144.8 | 109.4 | 62.4 |
Returnal | 159 | 156 | 141 | 121 | 90 | 53 |
Hogwarts Legacy | 163.9 | 148.4 | 131 | 112.8 | 84.2 | 41.9 |
Dead Space Remake | 167.7 | 159.2 | 139.5 | 136.7 | 89.4 | 44.8 |
The Witcher 3 v4.00 | 263 | 257 | 184 | 157 | 108 | 56 |
High On Life | 406 | 267 | 213 | 169.7 | 106.3 | 45.7 |
The Callisto Protocol | 228.3 | 189.3 | 183 | 122 | 90 | 52 |
Spider-Man Miles Morales | 184.8 | 176.4 | 166.3 | 160.3 | 124.2 | 70.8 |
Call of Duty Modern Warfare 2 2022 | 149 | 143 | 103 | 62 | ||
Uncharted Legacy of Thieves Collection | 135.4 | 132.7 | 126 | 122 | 94 | 55 |
A Plague Tale Requiem | 179.6 | 147.3 | 111.6 | 85.9 | 61 | 34.6 |
The Quarry | 277 | 204 | 167 | 132.8 | 90.9 | 32.5 |
F1 22 | 389 | 379 | 303 | 113 | 73 | 37 |
Ghostwire Tokyo | 272 | 260 | 262 | 257 | 166 | 76 |
Tiny Tina's Wonderlands | 363 | 293 | 196 | 153.9 | 106.9 | 56.4 |
Cyberpunk 2077 1.6 | 215.8 | 173.8 | 143 | 128 | 81 | 36 |
GRID Legends | 286 | 263 | 236 | 207 | 166.8 | 110.2 |
Dying Light 2 | 135.2 | 92.7 | 45.8 | |||
God of War | 233 | 192.3 | 151.8 | 105.6 | 92.6 | 63.1 |
Guardians of the Galaxy | 219 | 223 | 222 | 218 | 172 | 92 |
Far Cry 6 | 227 | 195.7 | 181 | 170 | 134 | 74 |
F1 2021 | 627 | 543 | 428 | 222 | 162 | 90 |
Watch Dogs Legion | 163.7 | 124.4 | 93.3 | 49.5 | ||
Mafia Definitive Edition | 207 | 141.1 | 72.3 | |||
F1 2020 | 529 | 470 | 418 | 293 | 222 | 129.6 |
Borderlands 3 | 251 | 228 | 186 | 155 | 111 | 59 |
Control | 240 | 220 | 160 | 102 | 50 | |
Far Cry New Dawn | 198 | 174 | 168 | 152 | 143 | 96 |
Metro Exodus | 296 | 212 | 162 | 130 | 104 | 65 |
Shadow of the Tomb Raider | 339 | 274 | 258 | 238 | 162 | 84 |
Strange Brigade | 654 | 482 | 376 | 322 | 222 | 121 |
Far Cry 5 | 241 | 210 | 204 | 189 | 171 | 93 |
X-Plane 11.11 | 234 | 202 | 156 | 130 | ||
Final Fantasy XV Benchmark | 236 | 233 | 179 | 134 | 74 | |
Dota 2 Reborn | 289 | 261 | 249 | 234 | 205 | |
The Witcher 3 | 781.2 | 569 | 351 | 170 | 115 | |
GTA V | 188 | 188 | 187 | 161 | 137 | 146 |
< 30 fps < 60 fps < 120 fps ≥ 120 fps | 41 | 41 | 1 44 | 7 33 | 25 17 | 21 19 5 |
Voor meer games die mogelijk speelbaar zijn of voor een lijst van alle games en videokaarten, bezoek onze Gaming List
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Thu, 19 Dec 2024 05:31:27 +0100 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.03s ... 0.031s
#5 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#6 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.031s
#7 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.032s
#8 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.032s
#9 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.032s
#10 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.032s
#11 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.033s
#12 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.033s
#13 composed specs +0.001s ... 0.034s
#14 did output specs +0s ... 0.034s
#15 start showIntegratedCPUs +0s ... 0.034s
#16 getting avg benchmarks for device 11582 +0.026s ... 0.06s
#17 got single benchmarks 11582 +0.014s ... 0.074s
#18 got avg benchmarks for devices +0s ... 0.074s
#19 min, max, avg, median took s +0.92s ... 0.994s
#20 before gaming benchmark output +0s ... 0.994s
#21 Got 339 rows for game benchmarks. +0.091s ... 1.085s
#22 composed SQL query for gamebenchmarks +0s ... 1.085s
#23 got data and put it in $dataArray +0.029s ... 1.115s
#24 benchmarks composed for output. +2.28s ... 3.395s
#25 no comparison url found in template nbc.compare_page_1 needed +0.006s ... 3.401s
#26 return log +0s ... 3.401s
Acer Predator Helios Neo 16 PHN16-72, i9-14900HX: Intel Core i9-14900HX, 18.00", 3.4 kg
Extern testrapport » Acer Predator Helios Neo 16 PHN16-72, i9-14900HX
* Benaderende positie van de videokaart
» Top 10 Multimedia Notebooks
» Top 10 Gaming-Notebooks
» Top 10 Budget Gaming Laptops
» Top 10 Lichtgewicht Gaming-Notebooks
» Top 10 Premium Office/Business-Notebooks
» Top 10 Budget Office/Business-Notebooks
» Top 10 Workstation-Laptops
» Top 10 Subnotebooks
» Top 10 Ultrabooks
» Top 10 Notebooks tot €300
» Top 10 Notebooks tot €500
» Top 10 Notebooks tot € 1.000De beste notebookbeeldschermen zoals getest door Notebookcheck
» De beste notebookbeeldschermen
» Top Windows Alternatieven voor de MacBook Pro 13
» Top Windows Alternatieven voor de MacBook Pro 15
» Top Windows alternatieven voor de MacBook 12 en Air
» Top 10 best verkopende notebooks op Amazon
» Top 10 Convertible Notebooks
» Top 10 Tablets
» Top 10 Tablets tot € 250
» Top 10 Smartphones
» Top 10 Phablets (>90cm²)
» Top 10 Camera Smartphones
» Top 10 Smartphones tot €500
» Top 10 best verkopende smartphones op Amazon