Minisforum AtomMan G7 Ti beoordeling: Gaming-laptop zonder scherm als ruimtebesparend alternatief voor de desktop-pc
Intel Core i9-14900HX | NVIDIA GeForce RTX 4070 Laptop GPU | 2.6 kg
De NVIDIA GeForce RTX 4070 laptop GPU (codenaam GN21-X6) is een high-end laptop GPU. Het is gebaseerd op de AD106-chip en maakt gebruik van de Ada Lovelace-architectuur. De RTX 4070 biedt 4.608 cores (van de 7.680 in de AD106) en een 128-bits geheugenbus. De RTX 4070 mobile gebruikt 8 GB GDDR6 speciaal grafisch geheugen met een kloksnelheid van 16 Gbps (effectief). De TGP (Total Graphics Power) kan worden geconfigureerd tussen 35 en 115 Watt (+ 15-25 Watt Dynamic Boost van de CPU), wat leidt tot verschillende prestatieniveaus (de desktop RTX 4070 Ti gebruikt 285 Watt ter vergelijking). De boostkloksnelheid varieert van 1230 MHz (bij 35 Watt TGP) tot 2175 MHz (115W). Daarom zijn de prestaties ook sterk afhankelijk van de energie-instelling die wordt gebruikt voor de RTX 4080 mobiel in de laptop.
De prestaties zouden onder de desktop RTX 4070 Ti moeten liggen en daarom het meest geschikt zijn voor 2k en maximale details voor veeleisende games van 2022.
Onze synthetische benchmarks van een gemiddelde RTX 4070-mobiel laten prestaties zien die iets lager zijn dan die van een mobiele RTX 3080 Ti. Met verminderde vermogenslimieten gaan de prestaties echter duidelijk achteruit. slechts 70% in Time Spy voor een versie met 60W TDP. In games is een snelle RTX 4070 het meest geschikt voor QHD-gaming, waarbij sommige zeer veeleisende games de limiet van 60 fps niet halen (en mogelijk op 1080p moeten draaien, lagere instellingen of DLSS moeten gebruiken). Zie hieronder voor gedetailleerde spelbenchmarks van verschillende kaarten.
De RTX 4070 biedt 144 tensorcores (4e generatie) die DLSS 3 mogelijk maken, inclusief framegeneratie voor ondersteunde games. Bovendien kunnen 36 raytracing-cores (4e generatie) worden gebruikt voor raytracing-effecten in ondersteunde games.
De AD106-chip wordt vervaardigd op 5 nm bij TSMC (4N-proces).
GeForce RTX 4000 Laptop GPU Serie
| ||||||||||||||||
Codenaam | GN21-X6 | |||||||||||||||
Architectuur | Ada Lovelace | |||||||||||||||
Pipelines | 4608 - verenigd | |||||||||||||||
TMUs | 144 | |||||||||||||||
ROPs | 48 | |||||||||||||||
Raytracing Cores | 36 | |||||||||||||||
Tensor / AI Cores | 144 | |||||||||||||||
Core-snelheid | 1605 - 2175 (Boost) MHz | |||||||||||||||
Theoretical Performance | 15.6 TFLOPS FP16, 15.6 TFLOPS FP32 | |||||||||||||||
Cache | L2: 32 MB | |||||||||||||||
Geheugensnelheid | 16000 effective = 2000 MHz | |||||||||||||||
Geheugenbusbreedte | 128 bit | |||||||||||||||
Geheugentype | GDDR6 | |||||||||||||||
Max. hoeveelheid geheugen | 8 GB | |||||||||||||||
Gedeeld geheugen | nee | |||||||||||||||
Memory Bandwidth | 256 GB/s | |||||||||||||||
API | DirectX 12 Ultimate, Shader 6.7, OpenGL 4.6, OpenCL 3.0, Vulkan 1.3 | |||||||||||||||
Stroomverbruik | 115 Watt (35 - 115 Watt TGP) | |||||||||||||||
technologie | 5 nm | |||||||||||||||
PCIe | 4.0 x16 | |||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1, DisplayPort 1.4a | |||||||||||||||
Laptop Grootte | groot | |||||||||||||||
Aangekondigde datum | 03.01.2023 | |||||||||||||||
Link naar fabrikant | www.nvidia.com | |||||||||||||||
Predecessor | GeForce RTX 3070 Laptop GPU |
GPU TDP ? | TDP 50 W | TDP 60 W | TDP 65 W | TDP 70 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 115 W | TDP 120 W | TDP 125 W | TDP 130 W | TDP 140 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99% | 47% | 74% | 79% | 78% | 85% | 87% | 88% | 92% | 96% | 92% | 99% | 95% | 80% | 97% | 100% |
GPU TDP ? | TDP 50 W | TDP 60 W | TDP 65 W | TDP 70 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 115 W | TDP 120 W | TDP 125 W | TDP 130 W | TDP 140 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98% | 50% | 74% | 77% | 75% | 86% | 89% | 88% | 93% | 97% | 92% | 98% | 96% | 81% | 94% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Sword 16 HX B14VGKG | i7-14700HX 120 W / 100 W | NVIDIA GeForce RTX 4070 Laptop GPU 115 W 2115 MHz 8 GB | 16 GB | 534989 |
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 603749 |
Lenovo Legion Slim 5 16IRH8, RTX 4070 | i7-13700H | NVIDIA GeForce RTX 4070 Laptop GPU 140 W | 32 GB | 622222 |
Asus ROG NUC 14-90AS0051 | Ultra 9 185H 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 623225 |
Minisforum AtomMan G7 Ti (Office-Mode) | i9-14900HX 85 W / 55 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 8 GB | 32 GB | 643999 |
Minisforum AtomMan G7 Ti | i9-14900HX 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 718215 |
GPU TDP 105 W | TDP 115 W | TDP 140 W |
---|---|---|
93% | 86% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 105935 |
Minisforum AtomMan G7 Ti | i9-14900HX 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 354334 |
Minisforum AtomMan G7 Ti (Office-Mode) | i9-14900HX 85 W / 55 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 8 GB | 32 GB | 354907 |
Asus ROG NUC 14-90AS0051 | Ultra 9 185H 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 383920 |
Lenovo Legion Slim 5 16IRH8, RTX 4070 | i7-13700H | NVIDIA GeForce RTX 4070 Laptop GPU 140 W | 32 GB | 481630 |
GPU TDP 105 W | TDP 115 W | TDP 140 W |
---|---|---|
55% | 92% | 100% |
GPU TDP 60 W | TDP 100 W | TDP 105 W | TDP 115 W | TDP 120 W | TDP 130 W | TDP 140 W |
---|---|---|---|---|---|---|
52% | 95% | 87% | 92% | 100% | 82% | 98% |
GPU TDP 60 W | TDP 100 W | TDP 105 W | TDP 115 W | TDP 120 W | TDP 130 W | TDP 140 W |
---|---|---|---|---|---|---|
31% | 89% | 75% | 73% | 100% | 64% | 93% |
GPU TDP ? | TDP 50 W | TDP 60 W | TDP 65 W | TDP 70 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 115 W | TDP 120 W | TDP 125 W | TDP 130 W | TDP 140 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94% | 50% | 74% | 77% | 82% | 92% | 86% | 93% | 90% | 96% | 92% | 99% | 99% | 84% | 91% | 100% |
GPU TDP ? | TDP 50 W | TDP 60 W | TDP 65 W | TDP 70 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 115 W | TDP 120 W | TDP 125 W | TDP 130 W | TDP 140 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98% | 52% | 73% | 74% | 79% | 91% | 86% | 91% | 96% | 98% | 94% | 96% | 100% | 82% | 91% | 99% |
GPU TDP 100 W | TDP 105 W | TDP 115 W | TDP 120 W | TDP 140 W |
---|---|---|---|---|
35% | 46% | 100% | 45% | 86% |
GPU TDP 60 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 115 W | TDP 130 W | TDP 140 W |
---|---|---|---|---|---|---|---|
73% | 84% | 89% | 93% | 94% | 94% | 93% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Asus ROG Flow X16 GV601VI | i9-13900H | NVIDIA GeForce RTX 4070 Laptop GPU 100 W 2030 MHz 8 GB | 32 GB | 48102 |
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 49879 |
Lenovo Legion Slim 5 16IRH8, RTX 4070 | i7-13700H | NVIDIA GeForce RTX 4070 Laptop GPU 140 W | 32 GB | 54544 |
MSI Pulse 17 B13VGK | i7-13700H 140 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2080 MHz 8 GB | 16 GB | 57948 |
Asus ROG NUC 14-90AS0051 | Ultra 9 185H 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 62265 |
Minisforum AtomMan G7 Ti (Office-Mode) | i9-14900HX 85 W / 55 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 8 GB | 32 GB | 62771 |
Minisforum AtomMan G7 Ti | i9-14900HX 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 69098 |
GPU TDP 100 W | TDP 105 W | TDP 115 W | TDP 140 W |
---|---|---|---|
77% | 90% | 100% | 97% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 84468 |
Asus ROG Flow X16 GV601VI | i9-13900H | NVIDIA GeForce RTX 4070 Laptop GPU 100 W 2030 MHz 8 GB | 32 GB | 86621 |
MSI Pulse 17 B13VGK | i7-13700H 140 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2080 MHz 8 GB | 16 GB | 112668 |
Asus ROG NUC 14-90AS0051 | Ultra 9 185H 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 130208 |
Minisforum AtomMan G7 Ti (Office-Mode) | i9-14900HX 85 W / 55 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 8 GB | 32 GB | 134748 |
Lenovo Legion Slim 5 16IRH8, RTX 4070 | i7-13700H | NVIDIA GeForce RTX 4070 Laptop GPU 140 W | 32 GB | 142145 |
Minisforum AtomMan G7 Ti | i9-14900HX 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 148174 |
GPU TDP 100 W | TDP 105 W | TDP 115 W | TDP 140 W |
---|---|---|---|
64% | 82% | 97% | 100% |
GPU TDP ? | TDP 50 W | TDP 60 W | TDP 65 W | TDP 70 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 115 W | TDP 120 W | TDP 125 W | TDP 130 W | TDP 140 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97% | 64% | 79% | 85% | 85% | 90% | 90% | 94% | 94% | 98% | 93% | 98% | 99% | 94% | 96% | 100% |
GPU TDP ? | TDP 50 W | TDP 60 W | TDP 65 W | TDP 70 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 115 W | TDP 120 W | TDP 125 W | TDP 130 W | TDP 140 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98% | 57% | 76% | 78% | 78% | 90% | 88% | 91% | 97% | 96% | 95% | 97% | 99% | 96% | 94% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Asus ROG NUC 14-90AS0051 | Ultra 9 185H 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 91971 |
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 94245 |
Minisforum AtomMan G7 Ti | i9-14900HX 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 99365 |
SCHENKER XMG Neo 17 2023 Engineering Sample | i9-13900HX | NVIDIA GeForce RTX 4070 Laptop GPU 140 W | 64 GB | 100062 |
GPU TDP 105 W | TDP 115 W | TDP 140 W |
---|---|---|
95% | 92% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Asus ROG NUC 14-90AS0051 | Ultra 9 185H 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 96856 |
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 100299 |
Minisforum AtomMan G7 Ti | i9-14900HX 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 106997 |
SCHENKER XMG Neo 17 2023 Engineering Sample | i9-13900HX | NVIDIA GeForce RTX 4070 Laptop GPU 140 W | 64 GB | 112764 |
GPU TDP 105 W | TDP 115 W | TDP 140 W |
---|---|---|
91% | 88% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 53254 |
Minisforum AtomMan G7 Ti | i9-14900HX 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 64554 |
Asus ROG NUC 14-90AS0051 | Ultra 9 185H 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 70732 |
GPU TDP 105 W | TDP 115 W | TDP 140 W |
---|---|---|
75% | 100% | 91% |
Model | CPU | GPU | RAM | waarde | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Acer Nitro 16 AN16-41 (3DMark 06 - Standard 1280x1024) | R7 7735HS 100 W / 75 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 16 GB | 47449 | |
Acer Predator Helios Neo 14 (2024) (3DMark 06 - Standard 1280x1024) | Ultra 9 185H 157 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 125 W 1605 / 1975 MHz 8 GB | 32 GB | 54512 | |
SCHENKER XMG Pro 16 Studio (Mid 23) (3DMark 06 - Standard 1280x1024) | i9-13900H 90 W / 70 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 54913 | |
Asus ROG Strix G18 G814JI (3DMark 06 - Standard 1280x1024) | i7-13650HX 120 W / 110 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 54916 | |
Aorus 15 BSF (3DMark 06 - Standard 1280x1024) | i7-13700H 115 W / 70 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 16 GB | 55084 | |
Aorus 15X ASF (3DMark 06 - Standard 1280x1024) | i7-13700HX 157 W / 70 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 16 GB | 55615 | |
Asus ROG NUC 14-90AS0051 (3DMark 06 - Standard 1280x1024) | Ultra 9 185H 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 59383 | |
Acer Predator Helios Neo 16 (2024) (3DMark 06 - Standard 1280x1024) | i7-14700HX 157 W / 95 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 59935 | |
Medion Erazer Major X20 (3DMark 06 - Standard 1280x1024) | i9-13900HX 140 W / 140 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 60496 | |
MSI Stealth 16 Studio A13VG (3DMark 06 - Standard 1280x1024) | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 63808 | |
SCHENKER XMG Fusion 15 (Early 24) (3DMark 06 - Standard 1280x1024) | i9-14900HX 170 W / 160 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 2175 / 2000 MHz 8 GB | 32 GB | 63892 | |
SCHENKER XMG Neo 17 2023 Engineering Sample (3DMark 06 - Standard 1280x1024) | i9-13900HX | NVIDIA GeForce RTX 4070 Laptop GPU 140 W | 64 GB | 64608 | |
Minisforum AtomMan G7 Ti (3DMark 06 - Standard 1280x1024) | i9-14900HX 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 65535 |
GPU TDP 105 W | TDP 115 W | TDP 125 W | TDP 140 W |
---|---|---|---|
100% | 93% | 85% | 91% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 108.4 |
Asus ROG NUC 14-90AS0051 | Ultra 9 185H 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 115 W 2175 / 2000 MHz 8 GB | 32 GB | 114.8 |
SCHENKER XMG Neo 17 2023 Engineering Sample | i9-13900HX | NVIDIA GeForce RTX 4070 Laptop GPU 140 W | 64 GB | 121.7 |
Minisforum AtomMan G7 Ti (Office-Mode) | i9-14900HX 85 W / 55 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 8 GB | 32 GB | 121.7 |
Minisforum AtomMan G7 Ti | i9-14900HX 115 W / 90 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 2000 MHz 8 GB | 32 GB | 122.8 |
GPU TDP 105 W | TDP 115 W | TDP 140 W |
---|---|---|
94% | 94% | 100% |
GPU TDP ? | TDP 50 W | TDP 60 W | TDP 65 W | TDP 70 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 115 W | TDP 120 W | TDP 125 W | TDP 130 W | TDP 140 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107% | 111% | 112% | 112% | 112% | 100% | 113% | 113% | 113% | 107% | 113% | 113% | 113% | 112% | 113% | 113% |
GPU TDP ? | TDP 50 W | TDP 60 W | TDP 65 W | TDP 70 W | TDP 75 W | TDP 80 W | TDP 90 W | TDP 95 W | TDP 100 W | TDP 105 W | TDP 115 W | TDP 120 W | TDP 125 W | TDP 130 W | TDP 140 W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
103% | 100% | 102% | 101% | 102% | 102% | 102% | 102% | 102% | 103% | 103% | 103% | 102% | 102% | 103% | 103% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Acer Nitro 17 AN17-41-R9LN | R7 7735HS 100 W / 65 W | NVIDIA GeForce RTX 4070 Laptop GPU 140 W 1980 / 1963 MHz 8 GB 3.3.3 | 16 GB | 330 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 79.8 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 11.4 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 117 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 89.3 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 204 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 20.8 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 66.2 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 109 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 234 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Asus ProArt Studiobook 16 OLED H7604 | i9-13980HX 170 W / 130 W | NVIDIA GeForce RTX 4070 Laptop GPU 130 W 2175 / 2000 MHz 8 GB | 64 GB | 109.63 |
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 114 |
SCHENKER XMG Neo 17 2023 Engineering Sample | i9-13900HX | NVIDIA GeForce RTX 4070 Laptop GPU 140 W | 64 GB | 115.44 |
GPU TDP 105 W | TDP 130 W | TDP 140 W |
---|---|---|
99% | 95% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 20.7 |
Asus ProArt Studiobook 16 OLED H7604 | i9-13980HX 170 W / 130 W | NVIDIA GeForce RTX 4070 Laptop GPU 130 W 2175 / 2000 MHz 8 GB | 64 GB | 22.75 |
SCHENKER XMG Neo 17 2023 Engineering Sample | i9-13900HX | NVIDIA GeForce RTX 4070 Laptop GPU 140 W | 64 GB | 22.97 |
GPU TDP 105 W | TDP 130 W | TDP 140 W |
---|---|---|
90% | 99% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Asus ProArt Studiobook 16 OLED H7604 | i9-13980HX 170 W / 130 W | NVIDIA GeForce RTX 4070 Laptop GPU 130 W 2175 / 2000 MHz 8 GB | 64 GB | 111.17 |
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 117 |
SCHENKER XMG Neo 17 2023 Engineering Sample | i9-13900HX | NVIDIA GeForce RTX 4070 Laptop GPU 140 W | 64 GB | 122.16 |
GPU TDP 105 W | TDP 130 W | TDP 140 W |
---|---|---|
96% | 91% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Asus ProArt Studiobook 16 OLED H7604 | i9-13980HX 170 W / 130 W | NVIDIA GeForce RTX 4070 Laptop GPU 130 W 2175 / 2000 MHz 8 GB | 64 GB | 74.35 |
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 77.9 |
SCHENKER XMG Neo 17 2023 Engineering Sample | i9-13900HX | NVIDIA GeForce RTX 4070 Laptop GPU 140 W | 64 GB | 80.13 |
GPU TDP 105 W | TDP 130 W | TDP 140 W |
---|---|---|
97% | 93% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Asus ProArt Studiobook 16 OLED H7604 | i9-13980HX 170 W / 130 W | NVIDIA GeForce RTX 4070 Laptop GPU 130 W 2175 / 2000 MHz 8 GB | 64 GB | 319.16 |
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 338 |
SCHENKER XMG Neo 17 2023 Engineering Sample | i9-13900HX | NVIDIA GeForce RTX 4070 Laptop GPU 140 W | 64 GB | 356.37 |
GPU TDP 105 W | TDP 130 W | TDP 140 W |
---|---|---|
95% | 90% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 41 |
SCHENKER XMG Neo 17 2023 Engineering Sample | i9-13900HX | NVIDIA GeForce RTX 4070 Laptop GPU 140 W | 64 GB | 41.89 |
Asus ProArt Studiobook 16 OLED H7604 | i9-13980HX 170 W / 130 W | NVIDIA GeForce RTX 4070 Laptop GPU 130 W 2175 / 2000 MHz 8 GB | 64 GB | 42.07 |
GPU TDP 105 W | TDP 130 W | TDP 140 W |
---|---|---|
97% | 100% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Asus ProArt Studiobook 16 OLED H7604 | i9-13980HX 170 W / 130 W | NVIDIA GeForce RTX 4070 Laptop GPU 130 W 2175 / 2000 MHz 8 GB | 64 GB | 241.03 |
MSI Stealth 16 Studio A13VG | i7-13700H 160 W / 115 W | NVIDIA GeForce RTX 4070 Laptop GPU 105 W 1980 / 2000 MHz 8 GB | 32 GB | 249 |
SCHENKER XMG Neo 17 2023 Engineering Sample | i9-13900HX | NVIDIA GeForce RTX 4070 Laptop GPU 140 W | 64 GB | 263.41 |
GPU TDP 105 W | TDP 130 W | TDP 140 W |
---|---|---|
95% | 92% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Asus ProArt Studiobook 16 OLED H7604 | i9-13980HX 170 W / 130 W | NVIDIA GeForce RTX 4070 Laptop GPU 130 W 2175 / 2000 MHz 8 GB | 64 GB | 150.22 |
