Beelink GTI12 Ultra EX Docking Station mini PC test: Betaalbaarder dan verwacht
Intel Core i9-12900H | NVIDIA GeForce RTX 3070 | 1.3 kg
De Nvidia GeForce RTX 3070 is een snelle desktop-grafische kaart gebaseerd op de Ampère-architectuur. Hij maakt gebruik van de grote GA104 chip en biedt 5.888 cores en 8 GB GDDR6 grafisch geheugen.
De prestaties in games en 4k resolutie ligt iets onder een RTX 2080 Ti maar duidelijk sneller dan de oude RTX 2080 Super. Voor de meeste games is de prestatie voldoende voor 4k en maximale details. Het inschakelen van raytracing (zonder DLSS) zal echter leiden tot een significant lagere prestatie (hoewel de RTX-prestaties duidelijk zijn verbeterd ten opzichte van de RTX 2000-serie).
De GA104 chip wordt bij Samsung in 8nm geproduceerd en het stroomverbruik van de RT 3070 wordt gespecificeerd met 220 Watt (RTX 2070 Super - 215 Watt).
GeForce RTX 3000 Serie
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codenaam | Ampere GA104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architectuur | Ampere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 5888 - verenigd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core-snelheid | 1500 - 1725 (Boost) MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geheugensnelheid | 14000 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geheugenbusbreedte | 256 bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geheugentype | GDDR6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. hoeveelheid geheugen | 8 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gedeeld geheugen | nee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, Shader 6.7, OpenGL 4.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stroomverbruik | 220 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aantal Transistoren | 17.4 Billion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technologie | 8 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aangekondigde datum | 16.09.2020 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Cooler Master MasterCase EG200 RTX 3070 Alienware 13 R3 | i7-7700HQ | NVIDIA GeForce RTX 3070 | 8113 | |
Cooler Master MasterCase EG200 RTX 3070 Aorus 15G | i7-10875H | NVIDIA GeForce RTX 3070 | 10704 | |
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 11823 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 12665 |
Zotac Gaming GeForce RTX 3070 Twin Edge | R9 5950X | NVIDIA GeForce RTX 3070 | 12696 | |
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 12889 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 12937 |
Beelink GTI12 Ultra EX Docking Station | i9-12900H 70 W / 60 W | NVIDIA GeForce RTX 3070 270 W 1815 / 1750 MHz 8 GB | 32 GB | 13722 |
GPU TDP ? | TDP 270 W |
---|---|
85% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Cooler Master MasterCase EG200 RTX 3070 Aorus 15G | i7-10875H | NVIDIA GeForce RTX 3070 | 11043 | |
Cooler Master MasterCase EG200 RTX 3070 Alienware 13 R3 | i7-7700HQ | NVIDIA GeForce RTX 3070 | 11996 | |
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 12668 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 12892 |
Zotac Gaming GeForce RTX 3070 Twin Edge | R9 5950X | NVIDIA GeForce RTX 3070 | 13024 | |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 13111 |
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 13579 |
Beelink GTI12 Ultra EX Docking Station | i9-12900H 70 W / 60 W | NVIDIA GeForce RTX 3070 270 W 1815 / 1750 MHz 8 GB | 32 GB | 13961 |
GPU TDP ? | TDP 270 W |
---|---|
90% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 479404 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 502470 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 650505 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 284001 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 324656 |
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 332577 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 515764 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Cooler Master MasterCase EG200 RTX 3070 Alienware 13 R3 | i7-7700HQ | NVIDIA GeForce RTX 3070 | 17089 | |
Cooler Master MasterCase EG200 RTX 3070 Aorus 15G | i7-10875H | NVIDIA GeForce RTX 3070 | 44150 | |
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 47404 |
Beelink GTI12 Ultra EX Docking Station | i9-12900H 70 W / 60 W | NVIDIA GeForce RTX 3070 270 W 1815 / 1750 MHz 8 GB | 32 GB | 57634 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 59231 |
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 59414 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 63741 |
GPU TDP ? | TDP 270 W |
---|---|
84% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Cooler Master MasterCase EG200 RTX 3070 Aorus 15G | i7-10875H | NVIDIA GeForce RTX 3070 | 89061 | |
Cooler Master MasterCase EG200 RTX 3070 Alienware 13 R3 | i7-7700HQ | NVIDIA GeForce RTX 3070 | 108456 | |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 154637 |
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 155091 |
Beelink GTI12 Ultra EX Docking Station | i9-12900H 70 W / 60 W | NVIDIA GeForce RTX 3070 270 W 1815 / 1750 MHz 8 GB | 32 GB | 156301 |
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 164443 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 175713 |
GPU TDP ? | TDP 270 W |
---|---|
90% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Cooler Master MasterCase EG200 RTX 3070 Alienware 13 R3 | i7-7700HQ | NVIDIA GeForce RTX 3070 | 14069 | |
Cooler Master MasterCase EG200 RTX 3070 Aorus 15G | i7-10875H | NVIDIA GeForce RTX 3070 | 18431 | |
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 23083 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 25739 |
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 26306 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 27095 |
Beelink GTI12 Ultra EX Docking Station | i9-12900H 70 W / 60 W | NVIDIA GeForce RTX 3070 270 W 1815 / 1750 MHz 8 GB | 32 GB | 27206 |
Zotac Gaming GeForce RTX 3070 Twin Edge | R9 5950X | NVIDIA GeForce RTX 3070 | 29648 |
GPU TDP ? | TDP 270 W |
---|---|
86% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Cooler Master MasterCase EG200 RTX 3070 Aorus 15G | i7-10875H | NVIDIA GeForce RTX 3070 | 20357 | |
Cooler Master MasterCase EG200 RTX 3070 Alienware 13 R3 | i7-7700HQ | NVIDIA GeForce RTX 3070 | 25560 | |
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 30090 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 31020 |
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 31096 |
Zotac Gaming GeForce RTX 3070 Twin Edge | R9 5950X | NVIDIA GeForce RTX 3070 | 31252 | |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 33270 |
Beelink GTI12 Ultra EX Docking Station | i9-12900H 70 W / 60 W | NVIDIA GeForce RTX 3070 270 W 1815 / 1750 MHz 8 GB | 32 GB | 34047 |
GPU TDP ? | TDP 270 W |
---|---|
85% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 286573 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 358121 |
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 358125 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 527368 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 79787 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 52206 |
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 56234 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 59613 |
Zotac Gaming GeForce RTX 3070 Twin Edge | R9 5950X | NVIDIA GeForce RTX 3070 | 60781 | |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 61129 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 114931 |
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 121735 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 124547 |
Zotac Gaming GeForce RTX 3070 Twin Edge | R9 5950X | NVIDIA GeForce RTX 3070 | 124898 | |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 134906 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Cooler Master MasterCase EG200 RTX 3070 Alienware 13 R3 | i7-7700HQ | NVIDIA GeForce RTX 3070 | 15985 | |
Cooler Master MasterCase EG200 RTX 3070 Aorus 15G | i7-10875H | NVIDIA GeForce RTX 3070 | 22686 | |
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 28358 |
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 29057 |
MSI GeForce RTX 3070 Ventus 3X | i9-9900K | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 31876 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 33248 |
Zotac Gaming GeForce RTX 3070 Twin Edge | R9 5950X | NVIDIA GeForce RTX 3070 | 36313 | |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 36421 |
Desktop-PC | i9-12900K | NVIDIA GeForce RTX 3070 1755 / 1750 MHz 8 GB | 32 GB | 36663 |
Beelink GTI12 Ultra EX Docking Station | i9-12900H 70 W / 60 W | NVIDIA GeForce RTX 3070 270 W 1815 / 1750 MHz 8 GB | 32 GB | 37012 |
GPU TDP ? | TDP 270 W |
---|---|
81% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Cooler Master MasterCase EG200 RTX 3070 Aorus 15G | i7-10875H | NVIDIA GeForce RTX 3070 | 26812 | |
Cooler Master MasterCase EG200 RTX 3070 Alienware 13 R3 | i7-7700HQ | NVIDIA GeForce RTX 3070 | 34102 | |
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 40646 |
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 40950 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 43005 |
Zotac Gaming GeForce RTX 3070 Twin Edge | R9 5950X | NVIDIA GeForce RTX 3070 | 43713 | |
Desktop-PC | i9-12900K | NVIDIA GeForce RTX 3070 1755 / 1750 MHz 8 GB | 32 GB | 45603 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 45804 |
MSI GeForce RTX 3070 Ventus 3X | i9-9900K | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 46878 |
Beelink GTI12 Ultra EX Docking Station | i9-12900H 70 W / 60 W | NVIDIA GeForce RTX 3070 270 W 1815 / 1750 MHz 8 GB | 32 GB | 47892 |
GPU TDP ? | TDP 270 W |
---|---|
85% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 85505 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 88744 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 91011 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 89062 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 93032 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 103716 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 51451 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 52819 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 58568 |
Model | CPU | GPU | RAM | waarde | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
MSI GeForce RTX 3070 Gaming X Trio (3DMark 06 - Standard 1280x1024) | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 42108 | |
MSI GeForce RTX 3070 Ventus 3X (3DMark 06 - Standard 1280x1024) | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 44229 | |
Acer Predator Orion 3000 PO3-640 (3DMark 06 - Standard 1280x1024) | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 59134 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 155.1 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 157 |
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 157.5 |
Zotac Gaming GeForce RTX 3070 Twin Edge | R9 5950X | NVIDIA GeForce RTX 3070 | 168.1 | |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 168.5 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Beelink GTI12 Ultra EX Docking Station | i9-12900H 70 W / 60 W | NVIDIA GeForce RTX 3070 270 W 1815 / 1750 MHz 8 GB 3.3.3 | 32 GB | 36 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Beelink GTI12 Ultra EX Docking Station | i9-12900H 70 W / 60 W | NVIDIA GeForce RTX 3070 270 W 1815 / 1750 MHz 8 GB 3.3.3 | 32 GB | 23 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 61.7 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 69.9 |
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 82.3 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 88.6 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 12 |
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 12.71 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 12.82 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 13.5 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 153.9 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 155 |
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 165 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 171 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 36.68 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 38.26 |
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 49 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 66.9 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 166 |
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 176.4 |
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 200 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 233 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 12.42 |
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 12.53 |
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 13.1 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 14.3 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 57.5 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 59.8 |
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 61.5 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 69.4 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 111.2 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 112 |
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 117 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 122 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 213 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 265 |
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 267 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 280 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 84.8 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 97.4 |
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 114 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 130 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 21.9 |
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 22.36 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 23.25 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 24.3 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GeForce RTX 3070 Gaming X Trio | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 145.5 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 158 |
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 165 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 171 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac Magnus One (ECM73070C) | i7-10700 65 W / 224 W | NVIDIA GeForce RTX 3070 1725 / 14000 MHz 8 GB | 16 GB | 78.3 |
Acer Predator Orion 3000 PO3-640 | i7-12700F 126 W / 65 W | NVIDIA GeForce RTX 3070 1725 / 1750 MHz 8 GB | 16 GB | 79.4 |
MSI GeForce RTX 3070 Ventus 3X | R9 5900X | NVIDIA GeForce RTX 3070 8 GB | 32 GB | 81.4 |
