Kort testrapport Zotac MEK MINI desktop PC met Core i7 en GeForce RTX 2070 Super
Intel Core i7-9700 | NVIDIA GeForce RTX 2070 Super (Desktop)
De Nvidia GeForce RTX 2070 Super (RTX 2070S) is een high-end grafische kaart voor desktops en refresh van de RTX 2070 van 2018. De kaart plaatst zich achter de RTX 2080 Ti en RTX 2080 Super als de derde snelste grafische kaart in het Nvidia-aanbod van consumentenkaarten. De grafische kaart is gebaseerd op de grote TU104-chip in plaats van de TU106 van de RTX 2070 en biedt meer cores (2560 t.o.v. 2304).
Nvidia fabriceert de Turing TU104-chip op een 12-nm FinFET-proces en implementeert features zoals Deep Learning Super Sampling (DLSS) en Real-Time Ray-Tracing (RTRT), wat zou moeten leiden tot meer realistische lichteffecten dan met oudere GPU's gebaseerd op Nvidia's Pascal-architectuur (als games dit ondersteunen). De RTX 2070S biedt ondersteuning voor DisplayPort 1.4, HDMI 2.0b, HDR, Simultaneous Multi-Projection (SMP) en video en-/decoderen van H.265 (PlayReady 3.0).
De prestaties van de RTX 2070S liggen iets hoger dan die van de oude GeForce GTX 1080 Ti. Met de nieuwe ray-tracing en Tensor-cores is de RTX 2070S duidelijk de betere keuze. De RTX 2070 Super bevindt zich in het high-end segment en kan dus de meeste moderne games vlotjes aan in 4K en met hoge detailinstellingen (maar zonder ray-tracing). In vergelijking met AMD moet de RTX 2070 Super zich meten met de AMD Radeon RX 5700 XT (Navi).
Nvidia schat dat de RTX 2070 Super maximaal 215 verbruikt (RTX 2070 - 175 Watt). In onze gaming-testen was de RTX 2070 Super veel energie-efficiënter dan de oude GeForce GTX 1080 Ti (339 t.o.v. 296 Watt voor het testsysteem bij het spelen van The Witcher 3).
GeForce RTX 2000 Serie
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codenaam | Turing TU104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architectuur | Turing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 2560 - verenigd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core-snelheid | 1605 - 1770 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geheugensnelheid | 14000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geheugenbusbreedte | 256 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geheugentype | GDDR6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. hoeveelheid geheugen | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gedeeld geheugen | nee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aantal Transistoren | 13.6 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technologie | 12 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faciliteiten | DLSS, Raytraycing, NVLink, VR Ready, G-SYNC, Vulkan, Multi Monitor, 650 Watt system power recommended | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aangekondigde datum | 02.07.2019 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 8968 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 9031 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 9854 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 9915 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 10161 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 10273 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 10292 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 10640 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 10684 |
GPU TDP ? | TDP 215 W |
---|---|
93% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 9564 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 9623 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 9692 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 9728 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 9871 |
Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 9947 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 9964 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 10012 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 10094 |
GPU TDP ? | TDP 215 W |
---|---|
100% | 99% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 430289 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 486649 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 503124 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 515887 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 527868 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 648322 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 662778 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 706398 |
GPU TDP ? | TDP 215 W |
---|---|
76% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 257035 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 329608 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 341690 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 353131 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 381902 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 437030 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 447847 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 458018 |
GPU TDP ? | TDP 215 W |
---|---|
79% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 39552 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 44074 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 55118 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 55157 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 62009 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 69883 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 72289 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 74872 |
GPU TDP ? | TDP 215 W |
---|---|
76% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 124048 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 127163 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 128683 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 129295 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 133104 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 135471 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 137919 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 140218 |
GPU TDP ? | TDP 215 W |
---|---|
97% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 19159 |
Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 19779 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 20711 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 22176 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 22317 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 22820 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 24800 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 24978 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 25161 |
GPU TDP ? | TDP 215 W |
---|---|
89% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 22819 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 24151 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 24257 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 24637 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 24640 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 25044 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 25367 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 25491 |
Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 25799 |
GPU TDP ? | TDP 215 W |
---|---|
98% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 282279 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 362510 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 379325 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 400866 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 424647 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 525697 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 546724 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 559706 |
GPU TDP ? | TDP 215 W |
---|---|
75% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 40932 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 46721 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 53374 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 53557 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 59271 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 74742 |
GPU TDP ? | TDP 215 W |
---|---|
68% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 85908 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 94289 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 108123 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 109772 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 110991 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 122031 |
GPU TDP ? | TDP 215 W |
---|---|
83% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 24879 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 24956 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 25183 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 27896 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 28994 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 32893 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 33745 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 35274 |
GPU TDP ? | TDP 215 W |
---|---|
85% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 33257 |
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 33293 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 33626 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 34895 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 35032 |
Nvidia GeForce RTX 2070 Super | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 35377 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 35992 |
Nvidia GeForce RTX 2070 Super FE | i7-7740X | GeForce RTX 2070 Super (Desktop) 1605 / 14000 MHz 8 GB | 16 GB | 37235 |
GPU TDP ? | TDP 215 W |
---|---|
100% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 63944 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 74153 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 104264 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 104274 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 66235 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 76403 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 103843 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 105040 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 43643 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 86593 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 90745 |
Model | CPU | GPU | RAM | waarde | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Nvidia GeForce RTX 2070 Super (3DMark 06 - Standard 1280x1024) | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 34959 | |
KFA2 GeForce RTX 2070 Super Work The Frames (3DMark 06 - Standard 1280x1024) | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 44264 | |
Nvidia GeForce RTX 2070 Super (3DMark 06 - Standard 1280x1024) | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 67241 | |
Nvidia GeForce RTX 2070 Super (3DMark 06 - Standard 1280x1024) | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 68964 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 113.7 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 123.7 |
Nvidia GeForce RTX 2070 Super | R9 7900X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 125.2 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 127.4 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 65.4 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 68.2 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 71.8 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 73.1 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 87.6 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 95.1 |
GPU TDP ? | TDP 215 W |
---|---|
85% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce RTX 2070 Super | R7 2700X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 16 GB | 11.44 |
KFA2 GeForce RTX 2070 Super Work The Frames | R9 3900X | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 11.67 |
Zotac MEK Mini (RTX 2070 Super) | i7-9700 | GeForce RTX 2070 Super (Desktop) 1605 / 7000 MHz 8 GB | 16 GB | 11.77 |
Nvidia GeForce RTX 2070 Super | R9 5900X | GeForce RTX 2070 Super (Desktop) 1605 / 1750 MHz 8 GB | 32 GB | 12.64 |
Nvidia GeForce RTX 2070 Super | R9 7950X 230 W / 170 W | GeForce RTX 2070 Super (Desktop) 1770 / 1750 MHz 8 GB | 32 GB | 13.9 |
KFA2 GeForce RTX 2070 SUPER Work The Frames Edition | i9-14900K 253 W / 253 W | GeForce RTX 2070 Super (Desktop) 215 W 1815 / 1750 MHz 8 GB | 32 GB | 15.1 |
GPU TDP ? | TDP 215 W |
---|---|
81% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
