Kort testrapport Lenovo IdeaPad Y900 17ISK Notebook
Intel Core i7-6820HK | NVIDIA GeForce GTX 980M | 17.30" | 4.4 kg
De NVIDIA GeForce GTX 980M is een 28 nm- Dirext X11-compatibele grafische kaart voor high-end notebooks. De kaart werd voorgesteld in de herfst van 2014 en is gebaseerd op de Maxwell GM204-architectuur. De kloksnelheden gespecifeerd door Nvidia zijn 1038 MHz (+ Boost) voor de GPU en 1250 MHz (5000 MHz effectief) voor het GDDR5-geheugen van max. 8 GB.
Architectuur
Net als de mid-range GM107-chip (GeForce GTX 860M) is de GM204 ook gebaseerd op Nvidia's nieuwe Maxwell-architectuur, die de vorige Kepler-generatie vervangt. Nvidia heeft onder andere de streaming multi-processors (SMM) geherstructureerd om de werklast en efficiëntie te verhogen. Nu bevat elke SMM slechts 128 shader units en 8 TMU's, wat aanzienlijk minder is dan bij een equivalente Kepler-GPU. De GM204 beschikt over vier GPC's die elk uit vier SMM's bestaan. In de GeForce GTX 980M heeft Nvidia echter 4 van de 16 SMM's gedeactiveerd. Bijgevolg zijn er slechts 1536 shader ALU's en 96 TMU's actief. Daarnaast zijn er 64 ROP's in vier clusters met elk 16 units.
De geheugeninterface heeft een bandbreedte van 256-bits (4x 64-bit) voor elk van de twee GPU's. Dankzij een verbeterd compressie-algoritme zou de connectie met het GDDR5-geheugen aanzienlijk efficiënter moeten zijn per MHz. Bovendien zijn de L1- (96 kB per SMM)en L2-caches (2 MB) een stuk groter gemaakt om de vereiste bandbreedte te verlagen.
Hoewel de GM107 en de GM204 beide behoren tot de Maxwell-generatie, heeft de nieuwere en grotere GM204 verschillende bijkomende features en aanpassingen. Naast de verbeterde polymorpic engine in de SSM's is het ook de eerste Nvidia-chip met ondersteuning voor de huidige DirectX 11.2-API.
Prestaties
Dankzij de verhoogde efficiëntie presteert de GeForce GTX 980M aanzienlijk beter dan het vorige topmodel, de GTX 880M. Bijgevolg is het de snelste mobile grafische kaart van 2014. Volgens onze benchmarks is de chip ongeveer 40-50 procent sneller afhankelijk van het scenario. De GTX 980M is dus krachtig genoeg om zelfs de meest veeleisende games te spelen met de hoogste details en in FullHD-resolutie. Extra features als anti-aliasing en anisotropic filtering zijn evenmin een probleem voor deze kaart voor de meeste titels van 2014.
Features
De meeste features zijn identiek aan die van de GeForce GTX 800M-serie. Met de GTX 980M zijn er tot en met 4 actieve beeldschermen mogelijk, maar dit zal in de praktijk waarschijnlijk lager zijn dankzij Optimus. Schermen kunnen verbonden worden met een maximale resolutie van 3840 x 2160 pixels via DisplayPort 1.2 of HDMI 2.0 (geen HDCP @ 4K). HD-audioformaten zoals Dolby True HD en DTS HD kunnen verzonden worden naar een compatibele ontvanger in de vorm van een bitstream. Net als bij de vorige modellen wordt 3D Vision niet ondersteund met Optimus.
De geüpdatete video-processor VP6 ondersteunt de gebruikelijke formaten als H.264 en kan ook H.265 decoderen en encoderen met een resolutie van maximaal 4K via de NVENC API. Verschillende streams zoals picture-in-picture in een Blu-Ray-film zijn ook mogelijk.
Bijkomende features van de GTX 900M-serie, die ook deels ondersteund worden door oudere kaarten, zijn Battery Boost (langere batterijduur bij gamen), Shadowplay (opnemen bij gaming-video's tot 4K60p en 130 MB/s) en Gamestream (game-streaming op Shield console). Meer informatie over deze features kan je hier vinden.
Energieverbruik
Het stroomverbruik van de GeForce GTX 980M, inclusief zijn MXM-bord en geheugen, zou ongeveer hetzelfde moeten zijn als dat van een GTX 880M met een gespecificeerd TDP van 122 W. Gezien de aanzienlijk hogere prestaties ondanks het identieke productieproces (28nm TSMC) kan dit beschouwd worden als een spectaculaire verhoging van performance-per-Watt. Niettemin kan de grafische kaart alleen gebruikt worden in erg grote en zware gaming-notebooks met een krachtige koeling.
Bij lage belasting helpt de dynamische kloksnelheid de GPU's om energie te besparen. In inactieve toestand laat de Optimus-technologie ook toe om de GPU volledig stil te leggen en over te schakelen op de geïntegreerde grafische kaart van de processor.
GeForce GTX 900M Serie
| |||||||||||||||||||||||||
Architectuur | Maxwell | ||||||||||||||||||||||||
Pipelines | 1536 - verenigd | ||||||||||||||||||||||||
Core-snelheid | 1038 - 1127 (Boost) MHz | ||||||||||||||||||||||||
Geheugensnelheid | 5000 MHz | ||||||||||||||||||||||||
Geheugenbusbreedte | 256 bit | ||||||||||||||||||||||||
Geheugentype | GDDR5 | ||||||||||||||||||||||||
Max. hoeveelheid geheugen | 8 GB | ||||||||||||||||||||||||
Gedeeld geheugen | nee | ||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||
Stroomverbruik | 100 Watt | ||||||||||||||||||||||||
Aantal Transistoren | 5.2 Billion | ||||||||||||||||||||||||
technologie | 28 nm | ||||||||||||||||||||||||
Faciliteiten | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, VXGI, DSR, Ansel, G-SYNC | ||||||||||||||||||||||||
Laptop Grootte | groot | ||||||||||||||||||||||||
Aangekondigde datum | 07.10.2014 | ||||||||||||||||||||||||
Link naar fabrikant | www.geforce.com |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 2949 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 2805 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 286434 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 298378 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 310112 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 312621 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 317502 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 337762 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 346236 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 383713 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 395091 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 398761 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 38312 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 46363 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 172623 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 193956 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 213556 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 215674 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 222204 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 227536 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 229250 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 280576 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Acer Predator 17 G9-792-71EF | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 18666 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 18711 |
Gigabyte P35X v5 | 6700HQ | GeForce GTX 980M 1127 / 5000 MHz MHz | 16 GB | 18870 |
SCHENKER XMG U506 | 6600K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 19220 |
Alienware 17 R2 | 4980HQ | GeForce GTX 980M 1038 / 5000 MHz 4 GB | 8 GB | 19882 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 20603 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 20631 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 20808 |
Medion Erazer X7835 MD99062 | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 21504 |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 21648 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 21953 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 21971 |
MSI GT72-2QE32SR311BW | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 22055 |
Asus G751JY-T7009H | 4710HQ | GeForce GTX 980M 1127 / 5000 MHz 4 GB | 24 GB | 22064 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 22092 |
Alienware 17 R3 (A17-9935) | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 8 GB | 22136 |
GTX 980M (Nvidia) | GeForce GTX 980M | 22162 | ||
Acer Predator 15 G9-591-74ZV | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 22733 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 22845 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 22869 |
Alienware 15 R2 (Skylake) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 22947 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 23034 |
Medion Erazer X7843-MD9957 | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 23294 |
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 23858 |
MSI GT72-2QE16SR21BW | 5700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 24043 |
SCHENKER XMG P506 PRO | 6820HK | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 24074 |
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 25411 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 25823 |
One K73-5N | 4790K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 26222 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 26493 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 26798 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 27362 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 27998 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Acer Predator 17 G9-792-71EF | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 36230 |
Gigabyte P35X v5 | 6700HQ | GeForce GTX 980M 1127 / 5000 MHz MHz | 16 GB | 36656 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 36703 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 45568 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 48333 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 57597 |
Medion Erazer X7835 MD99062 | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 59738 |
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 61392 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 62871 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 62938 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 64222 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 64343 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 64367 |
SCHENKER XMG U506 | 6600K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 64412 |
Alienware 17 R3 (A17-9935) | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 8 GB | 64563 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 65022 |
Acer Predator 15 G9-591-74ZV | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 65241 |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 65253 |
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 65515 |
Alienware 15 R2 (Skylake) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 65993 |
Medion Erazer X7843-MD9957 | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 67238 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 67302 |
One K73-5N | 4790K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 67376 |
GTX 980M (Nvidia) | GeForce GTX 980M | 67377 | ||
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 67742 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 67779 |
Alienware 17 R2 | 4980HQ | GeForce GTX 980M 1038 / 5000 MHz 4 GB | 8 GB | 67881 |
MSI GT72-2QE32SR311BW | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 67930 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 67973 |
MSI GT72-2QE16SR21BW | 5700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 68047 |
Asus G751JY-T7009H | 4710HQ | GeForce GTX 980M 1127 / 5000 MHz 4 GB | 24 GB | 68315 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 68545 |
SCHENKER XMG P506 PRO | 6820HK | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 69696 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer X7835 MD99062 | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 8095 |
Alienware 17 R3 (A17-9935) | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 8 GB | 8099 |
Alienware 15 R2 (Skylake) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 8107 |
MSI GT72 Sample (Event) | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 8129 | |
Acer Predator 17 G9-792-71EF | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 8168 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8179 |
Alienware 17 R2 | 4980HQ | GeForce GTX 980M 1038 / 5000 MHz 4 GB | 8 GB | 8185 |
GTX 980M (Nvidia) | GeForce GTX 980M | 8202 | ||
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8227 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8230 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 8231 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 8240 |
SCHENKER XMG U506 | 6600K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8246 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 8282 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8304 |
Acer Predator 15 G9-591-74ZV | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 8306 |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 8335 |
Asus G751JY-T7009H | 4710HQ | GeForce GTX 980M 1127 / 5000 MHz 4 GB | 24 GB | 8338 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8341 |
Gigabyte P35X v5 | 6700HQ | GeForce GTX 980M 1127 / 5000 MHz MHz | 16 GB | 8345 |
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 8353 |
Asus G752VY | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 32 GB | 8354 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8355 |
MSI GT72-2QE32SR311BW | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 8364 |
SCHENKER XMG P506 PRO | 6820HK | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8371 |
Medion Erazer X7843-MD9957 | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 8378 |
SCHENKER XMG P706 | 6820HK | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 8380 |
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8414 |
MSI GT72-2QE16SR21BW | 5700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 8429 |
Medion Erazer X7841 Pre-Sample | 6700HQ | GeForce GTX 980M | 32 GB | 8436 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 8453 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8514 |
Asus G751JY | 4720HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 24 GB | 8559 |
One K73-5N | 4790K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 8624 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8653 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 8741 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 8793 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 8914 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Alienware 17 R3 (A17-9935) | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 8 GB | 9227 |
Alienware 15 R2 (Skylake) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 9293 |
Eurocom P5 Pro Extreme | 4790K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9358 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 9386 |
Alienware 17 R2 | 4980HQ | GeForce GTX 980M 1038 / 5000 MHz 4 GB | 8 GB | 9441 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9441 |
Medion Erazer X7835 MD99062 | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 9456 |
MSI GT72 Sample (Event) | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 9524 | |
MSI GT72S-6QEG16SR421BW | 6820HK @3.7 GHz | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9537 |
Acer Predator 17 G9-792-71EF | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 9558 |
Acer Predator 15 G9-591-74ZV | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 9576 |
GTX 980M (Nvidia) | GeForce GTX 980M | 9598 | ||
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 9608 |
Ibuypower GT72 Dominator | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9615 |
MSI GT72S 6QE-071PL | 6820HK | GeForce GTX 980M 540 / 1253 MHz 4 GB | 16 GB | 9653 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 9668 |
SCHENKER XMG P506 PRO | 6820HK | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9671 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9673 |
Gigabyte P35X v5 | 6700HQ | GeForce GTX 980M 1127 / 5000 MHz MHz | 16 GB | 9677 |
SCHENKER XMG P706 | 6820HK | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 9687 |
MSI GT72-2QE16SR21BW | 5700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 9697 |
Eurocom P7 Pro | 5775C | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9700 |
Medion Erazer X7843-MD9957 | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 9733 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9741 |
Asus G752VY | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 32 GB | 9776 |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 9807 |
MSI GT72-2QE32SR311BW | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 32 GB | 9809 |
Asus G751JY-T7009H | 4710HQ | GeForce GTX 980M 1127 / 5000 MHz 4 GB | 24 GB | 9819 |
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 9820 |
Medion Erazer X7841 Pre-Sample | 6700HQ | GeForce GTX 980M | 32 GB | 9865 |
SCHENKER XMG U706 | 6700K | GeForce GTX 980M 1126 / 5000 MHz 8 GB | 16 GB | 9881 |
One K73-5N | 4790K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9884 |
Lenovo IdeaPad Y900 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9888 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9927 |
DogHouse Systems Mobius SS | 6700K | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 9963 |
SCHENKER XMG U506 | 6600K | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 9970 |
Asus G751JY | 4720HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 24 GB | 10093 |
Asus G752VY-RH71 | 6700HQ | GeForce GTX 980M 1038 / 5310 MHz 4 GB | 32 GB | 10489 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
EVGA SC17 | 6820HK | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 32 GB | 47124 |
Aorus X5S v5 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 57276 |
Alienware 17 R3 (A17-9935) | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 8 GB | 120384 |
Alienware 15 R2 (Skylake) | 6700HQ | GeForce GTX 980M 1126 / 2500 MHz 4 GB | 16 GB | 121275 |
Hyperbook X15-G | 4790 | GeForce GTX 980M 540 / 1253 MHz 8 GB | 16 GB | 126249 |
Medion Erazer X7843-MD9957 | 6700HQ | GeForce GTX 980M 1127 / 1253 MHz 4 GB | 16 GB | 126727 |
Gigabyte P37X v5 | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 127791 |
Acer Predator 15 G9-591-74ZV | 6700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 129555 |
SCHENKER XMG P506 PRO | 6820HK | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 130762 |
Medion Erazer X7835 MD99062 | 4710MQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 146038 |
Gigabyte P35X v3 | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 8 GB | 16 GB | 154445 |
Asus Strix GL502VY-DS71 | 6700HQ | GeForce GTX 980M 1038 / 5010 MHz 4 GB | 16 GB | 171914 |
Asus G752VY-GC110T | 6700HQ | GeForce GTX 980M 1038 / 1253 MHz 8 GB | 16 GB | 191467 |
MSI GT72-2QE16SR21BW | 5700HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 213985 |
SCHENKER XMG P505 PRO | 4710HQ | GeForce GTX 980M 1038 / 2500 MHz 4 GB | 16 GB | 231325 |
Gigabyte P37X | 4720HQ | GeForce GTX 980M 1038 / 5010 MHz 8 GB | 16 GB | 242455 |
