Kort testrapport Microsoft Surface Book met Performance Base (GTX 965M) Convertible
Intel Core i7-6600U | NVIDIA GeForce GTX 965M | 13.50" | 1.7 kg
De NVIDIA GeForce GTX 965M is een 28nm- DirectX-11 grafische kaart voor mid- en high-end notebooks. De chip werd voorgesteld in januari 2015 en is gebaseerd op de Maxwell GM204-architectuur. De kloksnelheden bepaald door Nvidia zijn 924 MHz (+ Boost) voor de GPU en 1250 MHz (5000 MHz effectief) voor het GDDR5-geheugen van maximaal 4 GB.
Architectuur
Net als de mid-range GM107-chip (GeForce GTX 860M) is de GM204 eveneens gebaseerd op Nvidia's nieuwe Maxwell-architectuur, die de vorige Kepler-generatie vervangt. Nvidia heeft, naast een aantal andere veranderingen,de streaming multi-processors (SMM) geherstructureerd om de maximale werklast en efficiëntie te verhogen. Nu bevat elke SMM slechts 128 shader units en 8 TMU's, wat merkkbaar minder is dan bij een equivalente Kepler-GPU. De GM204 heeft vier GPC's die elk over vier SMM's beschikken. In de GeForce GTX 965M heeft Nvidia echter 8 van de 16 SMM's gedeactiveerd. Bijgevolg zijn er slechts 1024 shader ALU's en 64 TMU's actief. Daarnaast zijn er nog 32 ROP's in twee clusters met elk 16 units.
De geheugeninterface heeft een bandbreedte van 128-bits (2 x 64 bit). Dankzij een verbeterd compressie-algoritme zou de verbinding naar het GDDR5-geheugen duidelijk efficiënter moeten zijn per MHz. Bovendien zijn de L1- (96 KB per SMM) en L2-caches (2 MB) aanzienlijk vergroot om de vereiste bandbreedte te beperken.
Hoewel de GM107 en de GM204 beide tot de Maxwell-generatie behoren, heeft de nieuwere en grotere GM204 verschillende extra features en wijzigingen. Naast de verbeterde polymorphic engine in de SSM's is het ook de eerste chip van Nvidia met ondersteuning voor de meest recente DirectX 11.2-API.
Prestaties
Dankzij de verhoogde efficiëntie presteert de GeForce GTX 965M gelijkaardig aan de vorige Kepler-GPU GeForce GTX 870M (1344 shaders, 192-bit GDDR5). De duurdere, eveneens Maxwell-gebaseerde GTX 970M (1280 shaders, 192-bit GDDR5) is nog eens 35 tot 40 procent sneller. Al bij al is de GTX 965M snel genoeg om veeleisende games (2014/2015) met hoge details en in FullHD-resolutie te spelen. Bij sommige titels zijn extra kwaliteitsfeatures als anti-aliasing en anisotropic filtering mogelijk.
Features
De meeste features zijn identiek aan die van de GeForce GTX 800M-serie. Met de GTX 965M zijn er tot en met 4 actieve beeldschermen mogelijk, maar dit zal in de praktijk waarschijnlijk lager zijn omwille van Optimus. Schermen kunnen verbonden worden met een maximale resolutie van 3840 x 2160 pixels via DisplayPort 1.2 of HDMI 2.0 (geen HDCP @ 4K). HD-audioformaten zoals Dolby True HD en DTS HD kunnen verzonden worden naar een compatibele ontvanger in de vorm van een bitstream. Net als bij de vorige modellen wordt 3D Vision niet ondersteund met Optimus.
De geüpdatete video-processor VP6 ondersteunt de gebruikelijke formaten als H.264 en kan ook H.265 decoderen en encoderen met een resolutie van maximaal 4K via de NVENC API. Verschillende streams zoals picture-in-picture in een Blu-Ray-film zijn ook mogelijk.
Bijkomende features van de GTX 900M-serie, die ook deels ondersteund worden door oudere kaarten, zijn Battery Boost (langere batterijduur bij gamen), Shadowplay (opnemen bij gaming-video's tot 4K60p en 130 MB/s) en Gamestream (game-streaming op Shield console). Meer informatie over deze features kan je hier vinden.
Energieverbruik
Het stroomverbruik van de GeForce GTX 965M, inclusief zijn MXM-bord en geheugen, zou aanzienlijk lager moeten zijn dan dat van de GTX 870M met een gespecificeerd TDP van 122 W. Niettemin kan de grafische kaart alleen gebruikt worden in grote gaming-notebooks met een krachtige koeling.
Bij lage belasting helpt de dynamische kloksnelheid de GPU's om energie te besparen. In inactieve toestand laat de Optimus-technologie ook toe om de GPU volledig stil te leggen en over te schakelen op de geïntegreerde grafische kaart van de processor.
GeForce GTX 900M Serie
| |||||||||||||||||||||||||
Codenaam | N16E-GS, N16E-GR | ||||||||||||||||||||||||
Architectuur | Maxwell | ||||||||||||||||||||||||
Pipelines | 1024 - verenigd | ||||||||||||||||||||||||
Core-snelheid | 924 / 935 - 950 / 1151 (Boost) MHz | ||||||||||||||||||||||||
Geheugensnelheid | 5000 MHz | ||||||||||||||||||||||||
Geheugenbusbreedte | 128 bit | ||||||||||||||||||||||||
Geheugentype | GDDR5 | ||||||||||||||||||||||||
Max. hoeveelheid geheugen | 4 GB | ||||||||||||||||||||||||
Gedeeld geheugen | nee | ||||||||||||||||||||||||
API | DirectX 12_1, Shader 5.0, OpenGL 4.5 | ||||||||||||||||||||||||
Stroomverbruik | 50 Watt | ||||||||||||||||||||||||
Aantal Transistoren | 5.2 Billion | ||||||||||||||||||||||||
technologie | 28 nm | ||||||||||||||||||||||||
Faciliteiten | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, DSR, Ansel, G-SYNC | ||||||||||||||||||||||||
Laptop Grootte | groot | ||||||||||||||||||||||||
Aangekondigde datum | 05.01.2015 | ||||||||||||||||||||||||
Link naar fabrikant | www.geforce.com |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 1952 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 1810 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 258981 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 260552 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 110347 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 8836 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 13156 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 16148 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 16577 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 17585 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 17879 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 18013 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 18232 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 18607 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 18837 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 18871 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 19431 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 19524 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 15573 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 17226 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 33304 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 34611 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 34627 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 34679 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 34748 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 35541 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 36659 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 38269 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 38838 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 38935 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 39064 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 4395 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 4760 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 4795 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 4806 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 4810 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 4839 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 4851 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 5159 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 5179 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 5243 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 5261 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 5339 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 5366 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 5175 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 5323 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 5380 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 5394 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 5403 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 5446 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 5536 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 5863 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 5904 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 5973 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 6001 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 6103 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 6160 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 17213 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 55448 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 78946 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 84578 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 85933 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 89762 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 99918 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 114040 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 117262 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 123660 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 153322 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 221192 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 5941 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 7099 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 7101 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 7249 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 7269 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 7291 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 7478 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 7896 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 7907 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 7926 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 7939 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 8006 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 8074 |
GeForce GTX 965M 935 MHz | 8400 | |||
GeForce GTX 965M 935 MHz | 8400 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 6528 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 6980 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 7016 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 7128 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 7136 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 7322 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 7322 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 7903 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 7919 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 8064 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 8099 |
SCHENKER XMG A726 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 8154 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 8391 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 23018 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 23562 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 23617 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 22456 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 23215 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 23287 |
Model | CPU | GPU | RAM | waarde | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
MIFcom EG7 (3DMark 06 - Standard 1280x1024) | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 23854 | |
MSI GE72 965M Ti (3DMark 06 - Standard 1280x1024) | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 24774 | |
MSI GE62-2QEUi716H21BW (3DMark 06 - Standard 1280x1024) | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 26996 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 27.1 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 66.3 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 6.29 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 1.84 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 13.85 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 2.52 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 21.07 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 22.66 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 52.1 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 18.58 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 30.1 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 30.22 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 3.15 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 3.65 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 25.65 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 26.48 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 14.11 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 16.86 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 39.59 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 40.6 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 0.71 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 0.75 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 18.63 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 20.45 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 22.91 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 25.46 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 5473 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 6840 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 6845 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 49 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 56.3 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 58.2 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 59.5 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 59.8 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 60.1 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 60.6 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 62.1 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 62.7 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 51 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 57.1 |
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 64.9 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 74.4 |
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 16 GB | 79.2 |
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 91.6 |
HP Omen 17-w010ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 93.9 |
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 95.3 |
SCHENKER XMG A516 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 98.6 |
HP Omen 15-ax007ng | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 4 GB | 16 GB | 98.6 |
Medion Erazer X7615-MD99293 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 100.9 |
SCHENKER XMG P705 | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 8 GB | 103 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 108.8 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GE62-2QEUi716H21BW | 4720HQ | GeForce GTX 965M 924 / 2500 MHz 2 GB | 16 GB | 99.6 |
SCHENKER XMG C405 | 4720HQ | GeForce GTX 965M 924 / 1253 MHz 2 GB | 8 GB | 99.6 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 99.6 |
Gigabyte P55K v5 | 6700HQ | GeForce GTX 965M 924 / 5010 MHz 2 GB | 32 GB | 99.6 |
Asus G752VL-T7023T | 6700HQ | GeForce GTX 965M 540 / 1253 MHz 2 GB | 16 GB | 99.6 |
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 99.6 |
Microsoft Surface Book with Performance Base | 6600U | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 16 GB | 99.6 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 103 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 160 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MIFcom EG7 | 6700HQ | GeForce GTX 965M 935 / 2500 MHz 2 GB | 16 GB | 213 |
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 214 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GE72 965M Ti | 6700HQ | GeForce GTX 965M 1150 / 1253 MHz 2 GB | 8 GB | 446 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
