Kort testrapport Asus GL771JM Notebook
Intel Core i7-4710HQ | NVIDIA GeForce GTX 860M | 17.30" | 3.3 kg
De Nvidia GeForce GTX 860M is een upper mid-range DiectX 11-compatibele grafische kaart voor laptops voorgesteld in maart 2014. Het is een van de eerste kaarten gebaseerd op Nvidia's nieuwe Maxwell-architectuur (GM107-chip), maar nog altijd gefabriceerd in 28 nm. De GTX 860M biedt 640 shader units geklokt aan 1029 MHz (+ Boost) en 2 GB GDDR5-geheugen (128 bit, 5000 MHz effectief).
Als alternatief is er ook een versie die gebaseerd is op de Kepler-chip GK104, die 1152 shader units heeft geklokt aan 797 MHz.
Architectuur
Vergeleken met Kepler is Maxwell geoptimaliseerd op een aantal detailniveaus om de energie-efficiëntie te verbeteren. Kleinere Streaming Multiprocessors (SMMC) met slechts 128 ALU's (Kepler: 192) en een geoptimaliseerde scheduler zouden tot een beter gebruik van de shaders moeten leiden. Nvidia belooft dat een Maxwell SMM met 128 ALU's 90% van de performance van een Kepler SMX met 192 ALU's kan halen. GM107 beschikt over 5 SMM's en dus 640 shader cores, 40 TMU's en 16 ROP's (128-bit interface).
Een andere optimalisatie is het enorm vergrote L2-cache (GM107: 2 MB). Het grotere formaat kan een deel van de dataoverdracht opvangen waardoor een relatief smalle geheugeninterface mogelijk is zonder de prestaties aanzienlijk te verminderen.
Vergelijkbaar met Fermi en Kepler ondersteunt Maxwell/GM107 DirectX 11.2 enkel met feature level 11.0.
Prestaties
Hoewel de GTX 860M veel minder geheugenbandbreedte en ruwe rekenkracht heeft, kan de kaart concurreren met de oude Kepler-gebaseerde GeForce GTX 770M (en deze soms zelfs overtreffen) terwijl het stroomverbruik veel lager ligt. Veel games van 2013/2014 (Tomb Raider of Bioshock Infinite, etc.) zijn vloeiend speelbaar in FullHD-resolutie en zeer hoge detailinstellingen. Erg veeleisende games als Crysis 3 of Battlefield 4 zullen echter lagere resoluties en/of details noodzakelijk maken.
Ondanks zijn aanzienlijk hoger aantal shader units, is de Kepler-versie ongeveer 10 procent trager, hoofdzakelijk te wijten aan de slechte bandbreedte-efficiëntie.
Functionaliteit
GM107 integreert de zesde generatie van de PureVideo HD video engine (VP6) en biedt betere performance voor het decoderen van H.264 en MPEG-2 video's. Uiteraard ondersteunt VP6 alle features van de vorige generaties (4K-ondersteuning, PIP, video encoding via NVENC API). Helaas wordt HDMI 2.0 nog altijd niet ondersteund.
Stroomverbruik
Het stroomverbruik van de GeForce GTX 860M zou vergelijkbaar moeten zijn met dat van de oude GTX 765M (60 Watt). De lager geklokte Kepler-versie heeft net iets meer stroom nodig. Daarom is de 860M het best geschikt voor laptops van het 15-inch-formaat of groter. De 800M-serie ondersteunt ook Optimus om automatisch te switchen tussen een geïntegreerde grafische kaart en de Nvidia GPU.
GeForce GTX 800M Serie
| |||||||||||||||||||
Codenaam | N15P-GX | ||||||||||||||||||
Architectuur | Maxwell | ||||||||||||||||||
Pipelines | 640 - verenigd | ||||||||||||||||||
Core-snelheid | 1029 MHz | ||||||||||||||||||
Geheugensnelheid | 5000 MHz | ||||||||||||||||||
Geheugenbusbreedte | 128 bit | ||||||||||||||||||
Geheugentype | GDDR5 | ||||||||||||||||||
Max. hoeveelheid geheugen | 4 GB | ||||||||||||||||||
Gedeeld geheugen | nee | ||||||||||||||||||
API | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.4 | ||||||||||||||||||
Aantal Transistoren | 1.9 Billion | ||||||||||||||||||
technologie | 28 nm | ||||||||||||||||||
Faciliteiten | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, Adaptive VSync, Ansel | ||||||||||||||||||
Laptop Grootte | gemiddeld formaat | ||||||||||||||||||
Aangekondigde datum | 12.03.2014 | ||||||||||||||||||
Link naar fabrikant | www.geforce.com |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 215144 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 72647 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 137981 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 149220 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 8168 |
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 12435 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 13255 |
Lenovo Y70 DU004HUS | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 13488 |
Lenovo IdeaPad Y50-70 59-427489 | 4710HQ | GeForce GTX 860M 4 GB | 8 GB | 13814 |
Lenovo Y70-70 Touch | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 14085 |
Medion Erazer X7613-MD98795 | 4710HQ | GeForce GTX 860M 797 / 1250 MHz 2 GB | 16 GB | 14087 |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 14578 |
SCHENKER C404 | 4710HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 14671 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 14746 |
Asus G771JM-T7025H | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 15202 |
Asus GL771JM | 4710HQ | GeForce GTX 860M 1029 / 2500 MHz 4 GB | 8 GB | 15242 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 15405 |
Acer Aspire V15 Nitro VN7-591G-75TD | 4710HQ | GeForce GTX 860M 1097 / 1253 MHz 4 GB | 16 GB | 15550 |
Clevo W355SSQ | 4712MQ | GeForce GTX 860M 540 / 1253 MHz 2 GB | 15694 | |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 15737 |
HP Omen | 4710HQ | GeForce GTX 860M 1029 / 5000 MHz 4 GB | 16 GB | 15749 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 15914 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 15938 |
Gigabyte P34G v2 | 4700HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 15963 |
Acer Aspire V 15 Nitro VN7-591G-77A9 | 4710HQ | GeForce GTX 860M 1029 / 1250 MHz 2 GB | 8 GB | 16111 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 16299 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 16355 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 16389 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer X7613-MD98795 | 4710HQ | GeForce GTX 860M 797 / 1250 MHz 2 GB | 16 GB | 21015 |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 22135 |
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 23217 |
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 23224 |
Acer Aspire V15 Nitro VN7-591G-75TD | 4710HQ | GeForce GTX 860M 1097 / 1253 MHz 4 GB | 16 GB | 26148 |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 26856 |
HP Omen | 4710HQ | GeForce GTX 860M 1029 / 5000 MHz 4 GB | 16 GB | 27470 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 27524 |
Lenovo Y70 DU004HUS | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 27689 |
Asus G771JM-T7025H | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 27742 |
Lenovo IdeaPad Y50-70 59-427489 | 4710HQ | GeForce GTX 860M 4 GB | 8 GB | 27780 |
Asus GL771JM | 4710HQ | GeForce GTX 860M 1029 / 2500 MHz 4 GB | 8 GB | 27907 |
Acer Aspire V 15 Nitro VN7-591G-77A9 | 4710HQ | GeForce GTX 860M 1029 / 1250 MHz 2 GB | 8 GB | 28014 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 28019 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 28055 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 28094 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 28251 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 28353 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 28414 |
Lenovo Y70-70 Touch | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 28452 |
Clevo W355SSQ | 4712MQ | GeForce GTX 860M 540 / 1253 MHz 2 GB | 28456 | |
Gigabyte P34G v2 | 4700HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 28586 |
SCHENKER C404 | 4710HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 29209 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 30150 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer X7613-MD98795 | 4710HQ | GeForce GTX 860M 797 / 1250 MHz 2 GB | 16 GB | 2807 |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 2880 |
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 3309 |
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3455 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3517 |
Lenovo Y70 DU004HUS | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3518 |
Lenovo IdeaPad Y50-70 59-427489 | 4710HQ | GeForce GTX 860M 4 GB | 8 GB | 3557 |
Acer Aspire V 15 Nitro VN7-591G-77A9 | 4710HQ | GeForce GTX 860M 1029 / 1250 MHz 2 GB | 8 GB | 3630 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 3633 |
Asus GL771JM | 4710HQ | GeForce GTX 860M 1029 / 2500 MHz 4 GB | 8 GB | 3634 |
Asus G771JM-T7025H | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 3635 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3659 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 3663 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 3676 |
Lenovo Y70-70 Touch | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 3677 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 3679 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 3685 |
Clevo W355SSQ | 4712MQ | GeForce GTX 860M 540 / 1253 MHz 2 GB | 3690 | |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 3695 |
HP Omen | 4710HQ | GeForce GTX 860M 1029 / 5000 MHz 4 GB | 16 GB | 3714 |
Acer Aspire V15 Nitro VN7-591G-75TD | 4710HQ | GeForce GTX 860M 1097 / 1253 MHz 4 GB | 16 GB | 3733 |
SCHENKER C404 | 4710HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 3752 |
Gigabyte P34G v2 | 4700HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 3790 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 3907 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer X7613-MD98795 | 4710HQ | GeForce GTX 860M 797 / 1250 MHz 2 GB | 16 GB | 3056 |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 3174 |
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3749 |
Lenovo Y70 DU004HUS | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3795 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3810 |
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 3822 |
Lenovo IdeaPad Y50-70 59-427489 | 4710HQ | GeForce GTX 860M 4 GB | 8 GB | 3850 |
Acer Aspire V 15 Nitro VN7-591G-77A9 | 4710HQ | GeForce GTX 860M 1029 / 1250 MHz 2 GB | 8 GB | 3862 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 3870 |
Asus G771JM-T7025H | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 3876 |
Asus GL771JM | 4710HQ | GeForce GTX 860M 1029 / 2500 MHz 4 GB | 8 GB | 3885 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 3898 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 3910 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 3928 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 3936 |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 3940 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 3947 |
HP Omen | 4710HQ | GeForce GTX 860M 1029 / 5000 MHz 4 GB | 16 GB | 3955 |
Clevo W355SSQ | 4712MQ | GeForce GTX 860M 540 / 1253 MHz 2 GB | 3958 | |
Acer Aspire V15 Nitro VN7-591G-75TD | 4710HQ | GeForce GTX 860M 1097 / 1253 MHz 4 GB | 16 GB | 3975 |
Lenovo Y70-70 Touch | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 3996 |
SCHENKER C404 | 4710HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 4049 |
Gigabyte P34G v2 | 4700HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 4051 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 4199 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 46010 |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 65179 |
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 99612 |
Acer Aspire V15 Nitro VN7-591G-75TD | 4710HQ | GeForce GTX 860M 1097 / 1253 MHz 4 GB | 16 GB | 111765 |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 124603 |
Lenovo Y70 DU004HUS | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 149586 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 157242 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 160218 |
Lenovo IdeaPad Y50-70 59-427489 | 4710HQ | GeForce GTX 860M 4 GB | 8 GB | 160631 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 162292 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 164367 |
Asus G771JM-T7025H | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 166426 |
Clevo W355SSQ | 4712MQ | GeForce GTX 860M 540 / 1253 MHz 2 GB | 169008 | |
HP Omen | 4710HQ | GeForce GTX 860M 1029 / 5000 MHz 4 GB | 16 GB | 169323 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 170283 |
Lenovo Y70-70 Touch | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 170875 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 193375 |
Medion Erazer X7613-MD98795 | 4710HQ | GeForce GTX 860M 797 / 1250 MHz 2 GB | 16 GB | 194583 |
Acer Aspire V 15 Nitro VN7-591G-77A9 | 4710HQ | GeForce GTX 860M 1029 / 1250 MHz 2 GB | 8 GB | 196806 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 199233 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 4111 |
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 4990 |
Lenovo IdeaPad Y50-70 59-427489 | 4710HQ | GeForce GTX 860M 4 GB | 8 GB | 5046 |
Asus G771JM-T7025H | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 5046 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 5049 |
HP Omen | 4710HQ | GeForce GTX 860M 1029 / 5000 MHz 4 GB | 16 GB | 5058 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 5061 |
Lenovo Y70-70 Touch | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 5069 |
Asus GL771JM | 4710HQ | GeForce GTX 860M 1029 / 2500 MHz 4 GB | 8 GB | 5078 |
Lenovo Y70 DU004HUS | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 5081 |
Medion Erazer X7613-MD98795 | 4710HQ | GeForce GTX 860M 797 / 1250 MHz 2 GB | 16 GB | 5114 |
Acer Aspire V 15 Nitro VN7-591G-77A9 | 4710HQ | GeForce GTX 860M 1029 / 1250 MHz 2 GB | 8 GB | 5124 |
Gigabyte P34G v2 | 4700HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 5134 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 5153 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 5178 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 5186 |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 5210 |
Acer Aspire V15 Nitro VN7-591G-75TD | 4710HQ | GeForce GTX 860M 1097 / 1253 MHz 4 GB | 16 GB | 5210 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 5224 |
SCHENKER C404 | 4710HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 5252 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 5257 |
Clevo W355SSQ | 4712MQ | GeForce GTX 860M 540 / 1253 MHz 2 GB | 5284 | |
GTX 860M Maxwell | 4700HQ | GeForce GTX 860M ? / 5000 MHz 2 GB | 5339 | |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 5349 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 5545 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 4453 |
HP Omen | 4710HQ | GeForce GTX 860M 1029 / 5000 MHz 4 GB | 16 GB | 4732 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 4819 |
Asus G771JM-T7025H | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 4822 |
Lenovo IdeaPad Y50-70 (59424712) | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 4846 |
Acer Aspire V 15 Nitro VN7-591G-77A9 | 4710HQ | GeForce GTX 860M 1029 / 1250 MHz 2 GB | 8 GB | 4850 |
Asus GL771JM | 4710HQ | GeForce GTX 860M 1029 / 2500 MHz 4 GB | 8 GB | 4857 |
Ibuypower Chimera CX-9 | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 4858 |
Lenovo Y70-70 Touch | 4710HQ | GeForce GTX 860M 1020 / 1253 MHz 4 GB | 8 GB | 4870 |
Lenovo IdeaPad Y50-70 59-427489 | 4710HQ | GeForce GTX 860M 4 GB | 8 GB | 4881 |
Lenovo Y70 DU004HUS | 4710HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 4882 |
Acer Aspire V15 Nitro VN7-591G-75TD | 4710HQ | GeForce GTX 860M 1097 / 1253 MHz 4 GB | 16 GB | 4896 |
Gigabyte P34G v2 | 4700HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 4902 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 4904 |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 4905 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 4915 |
Medion Erazer X7613-MD98795 | 4710HQ | GeForce GTX 860M 797 / 1250 MHz 2 GB | 16 GB | 4920 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 4946 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 4969 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 4969 |
Clevo W355SSQ | 4712MQ | GeForce GTX 860M 540 / 1253 MHz 2 GB | 4995 | |
SCHENKER C404 | 4710HQ | GeForce GTX 860M 1020 / 5000 MHz 4 GB | 8 GB | 5005 |
GTX 860M Maxwell | 4700HQ | GeForce GTX 860M ? / 5000 MHz 2 GB | 5157 | |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 5165 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 5305 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 13249 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 17842 |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 18385 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 18515 |
Gigabyte P27G v2 | 4710MQ | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 19148 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 19283 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 19291 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 19377 |
SCHENKER XMG P304 | 4810MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 19574 |
Asus G750JM-T4014H | 4700HQ | GeForce GTX 860M 1197 / 2500 MHz 2 GB | 8 GB | 20492 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Alienware 13 | 4210U | GeForce GTX 860M 1029 / 2500 MHz 2 GB | 8 GB | 16029 |
Schenker W504 | 4700MQ | GeForce GTX 860M 915 / 2500 MHz 4 GB | 8 GB | 17093 |
MSI GE60-2PEi781B | 4700HQ | GeForce GTX 860M 1029 / 5000 MHz 2 GB | 8 GB | 17963 |
Lenovo IdeaPad Y50 | 4700HQ | GeForce GTX 860M 1019 / 5010 MHz 4 GB | 16 GB | 17985 |
Acer Aspire V 17 Nitro (VN7-791G-759Q) | 4710HQ | GeForce GTX 860M 1097 / 5000 MHz 2 GB | 8 GB | 18208 |
Nexoc G728II | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 16 GB | 18345 |
SCHENKER XMG A504 | 4700MQ | GeForce GTX 860M 1097 / 2500 MHz 2 GB | 8 GB | 18373 |
