Kort testrapport Acer Aspire V15 Nitro VN7-571G Notebook
Intel Core i5-5200U | NVIDIA GeForce GTX 850M | 15.60" | 2.4 kg
De Nvidia GeForce GTX 850M is een upper mid-range DiectX 11-compatibele grafische kaart voor laptops voorgesteld in maart 2014. Het is een van de eerste kaarten gebaseerd op Nvidia's nieuwe Maxwell-architectuur (GM107-chip), maar nog altijd gefabriceerd in 28 nm. De GTX 860M biedt 640 shader units geklokt aan 876 MHz (+ Boost) en 2 GB GDDR5-geheugen (128 bit, 5000 MHz effectief). Er bestaat ook een iets hoger geklokte versie (936 MHz + Boost) die gebruik maakt van trager DDR3-geheugen (2000 MHz effectief).
Architectuur
Vergeleken met Kepler is Maxwell geoptimaliseerd op een aantal detailniveaus om de energie-efficiëntie te verbeteren. Kleinere Streaming Multiprocessors (SMMC) met slechts 128 ALU's (Kepler: 192) en een geoptimaliseerde scheduler zouden tot een beter gebruik van de shaders moeten leiden. Nvidia belooft dat een Maxwell SMM met 128 ALU's 90% van de performance van een Kepler SMX met 192 ALU's kan halen. GM107 beschikt over 5 SMM's en dus 640 shader cores, 40 TMU's en 16 ROP's (128-bit interface).
Een andere optimalisatie is het enorm vergrote L2-cache (GM107: 2 MB). Het grotere formaat kan een deel van de dataoverdracht opvangen waardoor een relatief smalle geheugeninterface mogelijk is zonder de prestaties aanzienlijk te verminderen.
Vergelijkbaar met Fermi en Kepler ondersteunt Maxwell/GM107 DirectX 11.2 enkel met feature level 11.0.
Prestaties
Hoewel de GTX 850M minder shaders heeft, presteert de kaart duidelijk sterker dan de oude Kepler-gebaseerde GeForce GTX 765M terwijl het stroomverbruik lager ligt. Ondanks de lagere kloksnelheid overtreft de GDDR5-versie gewoonlijk het DDR3-model en soms zelfs de Kepler-variant van de GeForce GTX 860M. Veel games van 2013/2014 (Tomb Raider of Bioshock Infinite, etc.) zijn vloeiend speelbaar in FullHD-resolutie en met hoge detailinstellingen. Erg veeleisende games als Crysis 3 of Battlefield 4 vereisen echter lagere resoluties en/of details.
Functionaliteit
GM107 integreert de zesde generatie van de PureVideo HD video engine (VP6) en biedt betere performance voor het decoderen van H.264 en MPEG-2 video's. Uiteraard ondersteunt VP6 alle features van de vorige generaties (4K-ondersteuning, PIP, video encoding via NVENC API). Helaas wordt HDMI 2.0 nog altijd niet ondersteund.
Stroomverbruik
Het stroomverbruik van de GeForce GTX 850M zou iets onder dat van de oude GTX 760 moeten liggen met 40-45 Watt. Daarom is de 850M het best geschikt voor laptops van het 15-inch-formaat of groter. De 800M-serie ondersteunt ook Optimus om automatisch te switchen tussen een geïntegreerde grafische kaart en de Nvidia GPU.
GeForce GTX 800M Serie
| |||||||||||||||||||
Codenaam | N15P-GT | ||||||||||||||||||
Architectuur | Maxwell | ||||||||||||||||||
Pipelines | 640 - verenigd | ||||||||||||||||||
Core-snelheid | 876 MHz | ||||||||||||||||||
Geheugensnelheid | 2000 - 5000 MHz | ||||||||||||||||||
Geheugenbusbreedte | 128 bit | ||||||||||||||||||
Geheugentype | DDR3, GDDR5 | ||||||||||||||||||
Max. hoeveelheid geheugen | 4 GB | ||||||||||||||||||
Gedeeld geheugen | nee | ||||||||||||||||||
API | DirectX 12 (FL 11_0), Shader 5.0, OpenGL 4.4 | ||||||||||||||||||
Aantal Transistoren | 1.9 Billion | ||||||||||||||||||
technologie | 28 nm | ||||||||||||||||||
Faciliteiten | Battery Boost, GameStream, ShadowPlay, GPU Boost 2.0, Optimus, PhysX, CUDA, SLI, GeForce Experience, Adaptive VSync, Ansel | ||||||||||||||||||
Laptop Grootte | gemiddeld formaat | ||||||||||||||||||
Aangekondigde datum | 12.03.2014 | ||||||||||||||||||
Link naar fabrikant | www.geforce.com |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Acer Aspire V5-573G-54218G1Taii | 4210U | GeForce GTX 850M 1084 MHz 4 GB | 8 GB | 7761 |
HP Envy 15-k010ng | 4510U | GeForce GTX 850M 902 / 1800 MHz 4 GB | 12 GB | 8259 |
HP Envy 17-k104ng | 4510U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 16 GB | 8392 |
Acer Aspire V15 Nitro VN7-571G-574H | 5200U | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 8 GB | 8783 |
HP Envy 17-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 9414 |
HP Envy 15-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 9461 |
Nexoc M514 | 4210M | GeForce GTX 850M 902 / 2000 MHz 2 GB | 8 GB | 9502 |
SCHENKER M504 | 4310M | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 9764 |
Asus N551JK-CN166H | 4200H | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 9818 |
Asus N550JK-CN109H | 4200H | GeForce GTX 850M 1150 / 1000 MHz 2 GB | 8 GB | 9862 |
Asus N750JK-T4042H | 4700HQ | GeForce GTX 850M 2 GB | 8 GB | 12726 |
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 12781 |
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 13203 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 13223 |
Ibuypower Battalion 101 W670SJQ | 4900MQ | GeForce GTX 850M 902 / 1001 MHz 2 GB | 8 GB | 13699 |
Gigabyte P15F v2 | 4710MQ | GeForce GTX 850M 1084 / 1000 MHz 2 GB | 8 GB | 13808 |
Nexoc M731 | 4810MQ | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 16 GB | 13962 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 14231 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 14231 |
Acer Aspire V3-772G-747a8G1.12TWakk | 4702MQ | GeForce GTX 850M 876 MHz 2 GB | 8 GB | 14389 |
Asus GL551JK-CN128H | 4710HQ | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 16 GB | 14393 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 14481 |
MSI GE70-2PCi785 | 4700HQ | GeForce GTX 850M 954 / 2500 MHz 2 GB | 8 GB | 14681 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP Envy 15-k010ng | 4510U | GeForce GTX 850M 902 / 1800 MHz 4 GB | 12 GB | 18079 |
HP Envy 17-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 18474 |
HP Envy 17-k104ng | 4510U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 16 GB | 18548 |
Acer Aspire V5-573G-54218G1Taii | 4210U | GeForce GTX 850M 1084 MHz 4 GB | 8 GB | 19133 |
HP Envy 15-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 19204 |
Acer Aspire V15 Nitro VN7-571G-574H | 5200U | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 8 GB | 19662 |
Asus N750JK-T4042H | 4700HQ | GeForce GTX 850M 2 GB | 8 GB | 20721 |
Ibuypower Battalion 101 W670SJQ | 4900MQ | GeForce GTX 850M 902 / 1001 MHz 2 GB | 8 GB | 20757 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 21346 |
Nexoc M731 | 4810MQ | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 16 GB | 21536 |
Asus N551JK-CN166H | 4200H | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 21589 |
SCHENKER M504 | 4310M | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 21873 |
Asus GL551JK-CN128H | 4710HQ | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 16 GB | 21942 |
Asus N550JK-CN109H | 4200H | GeForce GTX 850M 1150 / 1000 MHz 2 GB | 8 GB | 21951 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 21980 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 21980 |
Nexoc M514 | 4210M | GeForce GTX 850M 902 / 2000 MHz 2 GB | 8 GB | 22026 |
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 22320 |
Gigabyte P15F v2 | 4710MQ | GeForce GTX 850M 1084 / 1000 MHz 2 GB | 8 GB | 22524 |
Acer Aspire V3-772G-747a8G1.12TWakk | 4702MQ | GeForce GTX 850M 876 MHz 2 GB | 8 GB | 25094 |
MSI GE70-2PCi785 | 4700HQ | GeForce GTX 850M 954 / 2500 MHz 2 GB | 8 GB | 25857 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 25866 |
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 26711 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP Envy 15-k010ng | 4510U | GeForce GTX 850M 902 / 1800 MHz 4 GB | 12 GB | 2391 |
Acer Aspire V5-573G-54218G1Taii | 4210U | GeForce GTX 850M 1084 MHz 4 GB | 8 GB | 2506 |
HP Envy 17-k104ng | 4510U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 16 GB | 2510 |
HP Envy 17-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 2569 |
HP Envy 15-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 2579 |
Acer Aspire V15 Nitro VN7-571G-574H | 5200U | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 8 GB | 2632 |
Asus N551JK-CN166H | 4200H | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 2675 |
Nexoc M514 | 4210M | GeForce GTX 850M 902 / 2000 MHz 2 GB | 8 GB | 2676 |
SCHENKER M504 | 4310M | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 2695 |
Asus N550JK-CN109H | 4200H | GeForce GTX 850M 1150 / 1000 MHz 2 GB | 8 GB | 2697 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 2765 |
Asus N750JK-T4042H | 4700HQ | GeForce GTX 850M 2 GB | 8 GB | 2766 |
Nexoc M731 | 4810MQ | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 16 GB | 2801 |
Asus GL551JK-CN128H | 4710HQ | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 16 GB | 2832 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 2836 |
Ibuypower Battalion 101 W670SJQ | 4900MQ | GeForce GTX 850M 902 / 1001 MHz 2 GB | 8 GB | 2853 |
Gigabyte P15F v2 | 4710MQ | GeForce GTX 850M 1084 / 1000 MHz 2 GB | 8 GB | 2908 |
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 3248 |
Acer Aspire V3-772G-747a8G1.12TWakk | 4702MQ | GeForce GTX 850M 876 MHz 2 GB | 8 GB | 3264 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 3383 |
MSI GE70-2PCi785 | 4700HQ | GeForce GTX 850M 954 / 2500 MHz 2 GB | 8 GB | 3404 |
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 3484 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP Envy 15-k010ng | 4510U | GeForce GTX 850M 902 / 1800 MHz 4 GB | 12 GB | 2798 |
HP Envy 17-k104ng | 4510U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 16 GB | 2932 |
Acer Aspire V5-573G-54218G1Taii | 4210U | GeForce GTX 850M 1084 MHz 4 GB | 8 GB | 2954 |
HP Envy 15-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 2957 |
HP Envy 17-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 2957 |
Asus N750JK-T4042H | 4700HQ | GeForce GTX 850M 2 GB | 8 GB | 3034 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 3039 |
Acer Aspire V15 Nitro VN7-571G-574H | 5200U | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 8 GB | 3040 |
Asus N551JK-CN166H | 4200H | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 3054 |
Nexoc M731 | 4810MQ | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 16 GB | 3082 |
Asus N550JK-CN109H | 4200H | GeForce GTX 850M 1150 / 1000 MHz 2 GB | 8 GB | 3085 |
SCHENKER M504 | 4310M | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 3086 |
Nexoc M514 | 4210M | GeForce GTX 850M 902 / 2000 MHz 2 GB | 8 GB | 3090 |
Asus GL551JK-CN128H | 4710HQ | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 16 GB | 3122 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 3151 |
Ibuypower Battalion 101 W670SJQ | 4900MQ | GeForce GTX 850M 902 / 1001 MHz 2 GB | 8 GB | 3157 |
Gigabyte P15F v2 | 4710MQ | GeForce GTX 850M 1084 / 1000 MHz 2 GB | 8 GB | 3240 |
Acer Aspire V3-772G-747a8G1.12TWakk | 4702MQ | GeForce GTX 850M 876 MHz 2 GB | 8 GB | 3447 |
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 3466 |
MSI GE70-2PCi785 | 4700HQ | GeForce GTX 850M 954 / 2500 MHz 2 GB | 8 GB | 3596 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 3597 |
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 3685 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 45356 |
HP Envy 15-k010ng | 4510U | GeForce GTX 850M 902 / 1800 MHz 4 GB | 12 GB | 45530 |
HP Envy 17-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 45872 |
HP Envy 17-k104ng | 4510U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 16 GB | 46245 |
Acer Aspire V5-573G-54218G1Taii | 4210U | GeForce GTX 850M 1084 MHz 4 GB | 8 GB | 53595 |
Acer Aspire V15 Nitro VN7-571G-574H | 5200U | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 8 GB | 53911 |
HP Envy 15-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 54218 |
Gigabyte P15F v2 | 4710MQ | GeForce GTX 850M 1084 / 1000 MHz 2 GB | 8 GB | 73171 |
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 74680 |
Asus N551JK-CN166H | 4200H | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 103768 |
SCHENKER M504 | 4310M | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 110220 |
Nexoc M514 | 4210M | GeForce GTX 850M 902 / 2000 MHz 2 GB | 8 GB | 116387 |
Ibuypower Battalion 101 W670SJQ | 4900MQ | GeForce GTX 850M 902 / 1001 MHz 2 GB | 8 GB | 132083 |
Asus N750JK-T4042H | 4700HQ | GeForce GTX 850M 2 GB | 8 GB | 136492 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 154353 |
Acer Aspire V3-772G-747a8G1.12TWakk | 4702MQ | GeForce GTX 850M 876 MHz 2 GB | 8 GB | 158150 |
Nexoc M731 | 4810MQ | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 16 GB | 159269 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 164866 |
MSI GE70-2PCi785 | 4700HQ | GeForce GTX 850M 954 / 2500 MHz 2 GB | 8 GB | 168914 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 183165 |
Asus GL551JK-CN128H | 4710HQ | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 16 GB | 190512 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP Envy 15-k010ng | 4510U | GeForce GTX 850M 902 / 1800 MHz 4 GB | 12 GB | 3829 |
Acer Aspire V5-573G-54218G1Taii | 4210U | GeForce GTX 850M 1084 MHz 4 GB | 8 GB | 3834 |
HP Envy 17-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 3910 |
Acer Aspire V15 Nitro VN7-571G-574H | 5200U | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 8 GB | 3912 |
HP Envy 15-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 3961 |
Asus N551JK-CN166H | 4200H | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 4255 |
SCHENKER M504 | 4310M | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 4270 |
Nexoc M514 | 4210M | GeForce GTX 850M 902 / 2000 MHz 2 GB | 8 GB | 4286 |
Asus N550JK-CN109H | 4200H | GeForce GTX 850M 1150 / 1000 MHz 2 GB | 8 GB | 4289 |
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 4421 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 4495 |
Acer Aspire V3-772G-747a8G1.12TWakk | 4702MQ | GeForce GTX 850M 876 MHz 2 GB | 8 GB | 4558 |
Asus GL551JK-CN128H | 4710HQ | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 16 GB | 4562 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 4595 |
Ibuypower Battalion 101 W670SJQ | 4900MQ | GeForce GTX 850M 902 / 1001 MHz 2 GB | 8 GB | 4604 |
Asus N750JK-T4042H | 4700HQ | GeForce GTX 850M 2 GB | 8 GB | 4616 |
Nexoc M731 | 4810MQ | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 16 GB | 4659 |
Gigabyte P15F v2 | 4710MQ | GeForce GTX 850M 1084 / 1000 MHz 2 GB | 8 GB | 4675 |
MSI GE70-2PCi785 | 4700HQ | GeForce GTX 850M 954 / 2500 MHz 2 GB | 8 GB | 4716 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 4858 |
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 4871 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP Envy 15-k010ng | 4510U | GeForce GTX 850M 902 / 1800 MHz 4 GB | 12 GB | 3925 |
HP Envy 17-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 3976 |
HP Envy 15-k203ng | 5500U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 12 GB | 4036 |
Acer Aspire V5-573G-54218G1Taii | 4210U | GeForce GTX 850M 1084 MHz 4 GB | 8 GB | 4038 |
Acer Aspire V15 Nitro VN7-571G-574H | 5200U | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 8 GB | 4056 |
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 4151 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 4335 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 4344 |
Asus GL551JK-CN128H | 4710HQ | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 16 GB | 4353 |
Asus N551JK-CN166H | 4200H | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 4369 |
SCHENKER M504 | 4310M | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 4402 |
Nexoc M514 | 4210M | GeForce GTX 850M 902 / 2000 MHz 2 GB | 8 GB | 4425 |
Asus N550JK-CN109H | 4200H | GeForce GTX 850M 1150 / 1000 MHz 2 GB | 8 GB | 4446 |
Nexoc M731 | 4810MQ | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 16 GB | 4458 |
Ibuypower Battalion 101 W670SJQ | 4900MQ | GeForce GTX 850M 902 / 1001 MHz 2 GB | 8 GB | 4473 |
MSI GE70-2PCi785 | 4700HQ | GeForce GTX 850M 954 / 2500 MHz 2 GB | 8 GB | 4476 |
Asus N750JK-T4042H | 4700HQ | GeForce GTX 850M 2 GB | 8 GB | 4497 |
Gigabyte P15F v2 | 4710MQ | GeForce GTX 850M 1084 / 1000 MHz 2 GB | 8 GB | 4562 |
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 4660 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 4682 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
SCHENKER M504 | 4310M | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 13226 |
Nexoc M731 | 4810MQ | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 16 GB | 15606 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 16119 |
MSI GE70-2PCi785 | 4700HQ | GeForce GTX 850M 954 / 2500 MHz 2 GB | 8 GB | 17663 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
SCHENKER M504 | 4310M | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 13877 |
Nexoc M731 | 4810MQ | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 16 GB | 14102 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 14615 |
MSI GE70-2PCi785 | 4700HQ | GeForce GTX 850M 954 / 2500 MHz 2 GB | 8 GB | 16943 |
Model | CPU | GPU | RAM | waarde | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
HP Envy 17-k104ng (3DMark 06 - Standard 1280x1024) | 4510U | GeForce GTX 850M 1084 / 900 MHz 4 GB | 16 GB | 14494 | |
Acer Aspire V5-573G-54218G1Taii (3DMark 06 - Standard 1280x1024) | 4210U | GeForce GTX 850M 1084 MHz 4 GB | 8 GB | 14528 | |
Acer Aspire V15 Nitro VN7-571G-574H (3DMark 06 - Standard 1280x1024) | 5200U | GeForce GTX 850M 1084 / 1000 MHz 4 GB | 8 GB | 16135 | |
Asus N550JK-CN109H (3DMark 06 - Standard 1280x1024) | 4200H | GeForce GTX 850M 1150 / 1000 MHz 2 GB | 8 GB | 18575 | |
Ibuypower Battalion 101 W670SJQ (3DMark 06 - Standard 1280x1024) | 4900MQ | GeForce GTX 850M 902 / 1001 MHz 2 GB | 8 GB | 21644 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nexoc M514 | 4210M | GeForce GTX 850M 902 / 2000 MHz 2 GB | 8 GB | 40 |
SCHENKER M504 | 4310M | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 40.2 |
Nexoc M731 | 4810MQ | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 16 GB | 41.8 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 43.4 |
MSI GE70-2PCi785 | 4700HQ | GeForce GTX 850M 954 / 2500 MHz 2 GB | 8 GB | 45.6 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
SCHENKER M504 | 4310M | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 8 GB | 55.1 |
Nexoc M731 | 4810MQ | GeForce GTX 850M 1084 / 2000 MHz 2 GB | 16 GB | 56.8 |
Asus GL550JK-CN391H | 4700HQ | GeForce GTX 850M 1174 / 2000 MHz 4 GB | 16 GB | 58.5 |
MSI GE70-2PCi785 | 4700HQ | GeForce GTX 850M 954 / 2500 MHz 2 GB | 8 GB | 63.9 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 4.41 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 6.81 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 19.07 |
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 20 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 1.32 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 1.89 |
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 1.96 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 1.98 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 9.59 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 13.69 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 15.47 |
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 20.05 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI GE70-2PC-036XPL | 4700HQ | GeForce GTX 850M 2 GB | 7.9 GB | 1.51 |
MSI GE40 2PC-483XPL | 4712MQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 8 GB | 2.09 |
Asus NX500JK-DR018H | 4712HQ | GeForce GTX 850M 863 / 1253 MHz 2 GB | 16 GB | 10.49 |
Asus N751JK-T4144H | 4710HQ | GeForce GTX 850M 876 / 1000 MHz 2 GB | 8 GB | 10.66 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
