Dell G5 15 5500 Laptop Review: Aspirerende mid-ranger die in de steek wordt gelaten door een sub-par display
Intel Core i5-10300H | NVIDIA GeForce GTX 1650 Ti Mobile | 15.60" | 2.3 kg
De Nvidia GeForce GTX 1650 Ti Mobile is een speciale mid range grafische kaart voor laptops gebaseerd op de Turing architectuur. Het maakt gebruik van dezelfde TU117 chip als de desktopversie, maar voor de mobiele GPU zijn alle 1024 shaders ingeschakeld. Vergeleken met de snellere RTX 2000 GPU's (bijv. RTX 2060), integreert de 1650 Ti geen Raytracing of Tensor cores.
Er zijn twee pakketten van de GTX 1650Ti, de GB4D-128 met een 128 Bit geheugenbus en een TGP van 50 Watt en de GB4B-256 met een 256 Bit geheugenbus en een TGP van 55 Watt (compatibel met de snellere RTX-kaarten). De kloksnelheden lijken voor beide versies identiek te zijn, daarom zou de 256 Bit versie sneller moeten zijn.
De Turing generatie introduceerde niet alleen raytracing voor de RTX kaarten, maar optimaliseerde ook de architectuur van de cores en caches. Volgens Nvidia bieden de CUDA cores nu een gelijktijdige uitvoering van floating point en integer operaties voor verhoogde prestaties in rekenzware werklasten van moderne spellen. Bovendien werden de caches herwerkt (nieuwe unified memory architectuur met twee keer de cache in vergelijking met Pascal). Dit leidt tot 50% meer instructies per klok en een 40% efficiënter stroomverbruik in vergelijking met Pascal.
Vergeleken met de grotere Turing chips (zoals de TU116 van de GTX 1660 Ti en de RTX lineup), bevat de TU117 niet de nieuwe NVENC encoder maar een oudere die vergelijkbaar is met die van Pascal en Volta.
Het stroomverbruik van de 1650 Ti voor laptops wordt door Nvidia gespecificeerd op 50 - 80 Watt TGP (Total Graphics Power) en is dus 5 - 25 Watt hoger dan de GTX 1650. De vermogensefficiënte Max-Q-variant van de GTX 1650 Ti heeft een vermogen van 35 Watt TGP.
GeForce GTX 1600 Serie
| ||||||||||||||||||||||||||||||||||
Codenaam | N18P-G62 | |||||||||||||||||||||||||||||||||
Architectuur | Turing | |||||||||||||||||||||||||||||||||
Pipelines | 1024 - verenigd | |||||||||||||||||||||||||||||||||
TMUs | 64 | |||||||||||||||||||||||||||||||||
ROPs | 32 | |||||||||||||||||||||||||||||||||
Core-snelheid | 1350 - 1485 (Boost) MHz | |||||||||||||||||||||||||||||||||
Geheugensnelheid | 12000 effective = 1500 MHz | |||||||||||||||||||||||||||||||||
Geheugenbusbreedte | 128 bit | |||||||||||||||||||||||||||||||||
Geheugentype | GDDR6 | |||||||||||||||||||||||||||||||||
Max. hoeveelheid geheugen | 4 GB | |||||||||||||||||||||||||||||||||
Gedeeld geheugen | nee | |||||||||||||||||||||||||||||||||
Memory Bandwidth | 192 GB/s | |||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.6 | |||||||||||||||||||||||||||||||||
Stroomverbruik | 50 Watt (50 - 80 Watt TGP) | |||||||||||||||||||||||||||||||||
Aantal Transistoren | 4.7 Billion | |||||||||||||||||||||||||||||||||
Die Size | 200 mm² | |||||||||||||||||||||||||||||||||
technologie | 12 nm | |||||||||||||||||||||||||||||||||
PCIe | 3.0 | |||||||||||||||||||||||||||||||||
Laptop Grootte | gemiddeld formaat | |||||||||||||||||||||||||||||||||
Aangekondigde datum | 02.04.2020 | |||||||||||||||||||||||||||||||||
Link naar fabrikant | www.nvidia.com |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 3738 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 3748 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 3774 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 3801 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 3851 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 4011 |
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB | 16 GB | 4011 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 4131 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H | GeForce GTX 1650 Ti Mobile Overboost | 16 GB | 4201 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 98% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 3554 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 3576 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 3587 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 3601 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 3618 |
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB | 16 GB | 3750 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 3773 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 3841 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H | GeForce GTX 1650 Ti Mobile Overboost | 16 GB | 3904 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 96% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 393082 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 410191 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 414592 |
GPU TDP ? | TDP 50 W |
---|---|
97% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 97700 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 121722 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 20269 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 26602 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 27911 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 28177 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 29531 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 33280 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 33407 |
GPU TDP ? | TDP 50 W |
---|---|
83% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 34971 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 48088 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 63760 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 65163 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 65867 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 67325 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 70377 |
GPU TDP ? | TDP 50 W |
---|---|
86% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 8780 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 8805 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 8903 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 9057 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 9222 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 9374 |
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB | 16 GB | 9596 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 9710 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H | GeForce GTX 1650 Ti Mobile Overboost | 16 GB | 9800 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 98% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 9691 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 9779 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 9818 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 9833 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 9930 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 10209 |
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB | 16 GB | 10539 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 10663 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H | GeForce GTX 1650 Ti Mobile Overboost | 16 GB | 10733 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 97% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 98715 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 123260 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 23435 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H | GeForce GTX 1650 Ti Mobile Overboost | 16 GB | 24712 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 95% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 27759 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 44557 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 12192 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 12461 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 12523 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 12865 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 13280 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 13331 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 14000 |
MSI GP75 | i7-10750H | GeForce GTX 1650 Ti Mobile 4 GB | 16 GB | 14125 |
GPU TDP ? | TDP 50 W |
---|---|
98% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 12865 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 12997 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 13150 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 13256 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 13276 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 13927 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 14231 |
MSI GP75 | i7-10750H | GeForce GTX 1650 Ti Mobile 4 GB | 16 GB | 14415 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 98% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 43517 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 40643 |
Model | CPU | GPU | RAM | waarde | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Dell XPS 15 9500 Core i7 4K UHD (3DMark 06 - Standard 1280x1024) | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 39720 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB 3.3.3 | 16 GB | 141 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB 3.3.3 | 16 GB | 141 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 6827 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 6836 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 79.9 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 87.7 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB | 16 GB | 93.9 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 95.4 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 108.5 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 124 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 129.3 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 131 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 140 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 152 |
GPU TDP ? | TDP 50 W |
---|---|
98% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 99.6 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 99.6 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 99.6 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 99.6 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 99.6 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 99.6 |
Dell G5 15 5500 09E2 | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 1250 MHz 4 GB | 8 GB | 99.6 |
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB | 16 GB | 99.6 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Lenovo IdeaPad Gaming 3 15ARH05-82EY003NGE | R5 4600H 65 W / 54 W | GeForce GTX 1650 Ti Mobile 1485 / 1500 MHz 4 GB | 16 GB | 46415 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 9770 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 10574 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 7120 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 72.2 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 92.5 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 78 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 82 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 93 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 93 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 94.5 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 99.1 |
GPU TDP ? | TDP 50 W |
---|---|
101% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 0.3915 |
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 0.4097 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 0.4243 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 0.4463 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 0.4548 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 0.491 |
GPU TDP ? | TDP 50 W |
---|---|
95% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 0.4119 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Dell XPS 15 9500 Core i7 4K UHD | i7-10875H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 42 |
Asus VivoBook 15 K571LI-PB71 | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 40 GB | 43.9 |
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 44 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 46 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 47 |
Asus ROG Strix G15 G512LI | i7-10750H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 16 GB | 47.9 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 97% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
SCHENKER XMG Core 17 Comet Lake | i7-10750H 75 W / 55 W | GeForce GTX 1650 Ti Mobile 50 W 1485 / 1500 MHz 4 GB | 16 GB | 1530 |
HP Pavilion Gaming 16-a0242ng | i5-10300H | GeForce GTX 1650 Ti Mobile 1350 / 6000 MHz 4 GB | 16 GB | 1665 |
Acer Nitro 5 AN515-44-R5FT | R5 4600H | GeForce GTX 1650 Ti Mobile 1350 / 1500 MHz 4 GB | 8 GB | 1725 |
GPU TDP ? | TDP 50 W |
---|---|
100% | 90% |
De volgende benchmarks zijn afgeleid van onze laptop-testrapporten. De prestaties variëren afhankelijk van het gebruikte grafische geheugen, kloksnelheid, processor, systeeminstellingen, drivers en besturingssysteem. De resultaten zijn daarom niet noodzakelijk representatief voor alle laptops met deze GPU. Voor meer gedetailleerde informatie over de benchmarkresultaten, klik op het fps-aantal.
Voor meer games die mogelijk speelbaar zijn of voor een lijst van alle games en videokaarten, bezoek onze Gaming List
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Thu, 19 Dec 2024 05:31:27 +0100 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.026s ... 0.027s
#5 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.027s
#6 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.027s
#7 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.027s
