Kort testrapport KFA2 GeForce GTX 1650 EX Plus - betere prestaties en snellere VRAM voor de kleinste op Turing gebaseerde desktop-GPU
AMD Ryzen 9 3900X | NVIDIA GeForce GTX 1650 (Desktop) | 32.00"
De Nvidia GeForce GTX 1650 voor desktop-PC's is een grafische kaart gebaseerd op de Turing-architectuur (TU117-chip). Ten opzichte van de snellere RTX 2000-GPU's (bv. RTX 2060) beschikt de 1650 niet over ray-tracing of Tensor-cores. De prestaties zouden wat sneller moeten zijn dan die van de oude GeForce GTX 1050 Ti. Hoewel de laptop-variant van de GTX 1650 dezelfde naam gebruikt, is hij door zijn lagere kloksnelheden wat trager.
De Turing-generatie bracht niet alleen ray-tracing naar de RTX-kaarten, maar optimaliseerde ook de architectuur van de cores en caches. Volgens Nvidia laten de CUDA-cores nu een gelijktijdige uitvoering toe van operaties met zwevendekommagetallen en gehele getallen voor verhoogde prestaties in veeleisende applicaties of moderne games. Daarnaast werden de caches ook herwerkt (nieuwe, verenigde geheugenarchitectuur met twee keer zoveel cache dan Pascal). Dit leidt tot 50% meer instructies per MHz en 40% betere energie-efficiëntie dan Pascal.
In vergelijking met de grotere Turing-chips (zoals de TU116 van de GTX 1660 Ti- en de RTX-serie) beschikt de TU117 niet over de nieuwe NVENC-encoder, maar een oudere versie, vergelijkbaar met die in Pascal en Volta.
Het energieverbruik van de 1650 werd door Nvidia ingesteld op 75 Watt TGP (Total Graphics Power). De TU117-chip is gefabriceerd in 12-nm-FFN bij TSMC.
GeForce GTX 1600 Serie
| ||||||||||||||||||||||||||||||||||
Architectuur | Turing | |||||||||||||||||||||||||||||||||
Pipelines | 896 - verenigd | |||||||||||||||||||||||||||||||||
Core-snelheid | 1485 - 1665 (Boost) MHz | |||||||||||||||||||||||||||||||||
Geheugensnelheid | 8000 MHz | |||||||||||||||||||||||||||||||||
Geheugenbusbreedte | 128 bit | |||||||||||||||||||||||||||||||||
Geheugentype | GDDR5 | |||||||||||||||||||||||||||||||||
Max. hoeveelheid geheugen | 4 GB | |||||||||||||||||||||||||||||||||
Gedeeld geheugen | nee | |||||||||||||||||||||||||||||||||
API | DirectX 12_1, Shader 6.4, OpenGL 4.6 | |||||||||||||||||||||||||||||||||
Stroomverbruik | 75 Watt | |||||||||||||||||||||||||||||||||
technologie | 12 nm | |||||||||||||||||||||||||||||||||
Aangekondigde datum | 23.04.2019 | |||||||||||||||||||||||||||||||||
Link naar fabrikant | www.nvidia.com |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 3839 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 3879 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 3927 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 3492 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 3512 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 3538 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 356457 |
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 373333 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 436117 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 161038 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 170403 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 191849 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 33812 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 35325 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 39148 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 49810 |
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 50549 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 58120 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 8362 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 8795 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 9209 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 9195 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 9203 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 9718 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 200932 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 218255 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 247773 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 24510 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 33394 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 34086 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 43375 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 44728 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 13719 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 14069 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 13531 |
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 13759 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 42025 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 47363 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 38335 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 42920 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 35596 |
Model | CPU | GPU | RAM | waarde | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Gainward GeForce GTX 1650 4 GB (3DMark 06 - Standard 1280x1024) | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 34249 | |
KFA2 GeForce GTX 1650 EX One Click Plus (3DMark 06 - Standard 1280x1024) | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 44842 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 42.1 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 46.6 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 43.33 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 45.38 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 47.78 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 6.4 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 6.42 |
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 6.48 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 50.5 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 51.8 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 20.66 |
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 21.41 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 23.29 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 85.3 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 91.4 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 93.9 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 2.2 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 4.67 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 5.03 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 27.36 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 34.79 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 37.04 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 42.85 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 43.62 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 43.9 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 105 |
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 106.4 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 110.1 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 60.8 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 62.6 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 68.9 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 11.49 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 11.51 |
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 11.6 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 49.94 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 51.6 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 25.58 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 25.96 |
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 27.66 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 129.2 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 140 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 140.3 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 2.88 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 7.03 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 7.11 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 87.5 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 105 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 106 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 60.4 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 61.3 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 61.8 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 103 |
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 105.5 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 110.1 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 21.3 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 8.15 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 3.68 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 74 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 8.97 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 39.44 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 11.48 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 5900X | GeForce GTX 1650 (Desktop) 4 GB | 32 GB | 24.58 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 174.5 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 99.6 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 1273 |
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 1368 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 2577 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 2582 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 7011 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 7159 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 183 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 200.4 |
Gainward GeForce GTX 1650 4 GB | R9 3900X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 202.5 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 178.9 |
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 202.9 |
Gainward GeForce GTX 1650 4 GB | R9 3900X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 203.9 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 0.1991 |
Gainward GeForce GTX 1650 4 GB | R7 2700X | GeForce GTX 1650 (Desktop) 1485 / 2000 MHz 4 GB | 16 GB | 0.2404 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
KFA2 GeForce GTX 1650 EX One Click Plus | R9 3900X | GeForce GTX 1650 (Desktop) 4 GB | 16 GB | 1457 |
De volgende benchmarks zijn afgeleid van onze laptop-testrapporten. De prestaties variëren afhankelijk van het gebruikte grafische geheugen, kloksnelheid, processor, systeeminstellingen, drivers en besturingssysteem. De resultaten zijn daarom niet noodzakelijk representatief voor alle laptops met deze GPU. Voor meer gedetailleerde informatie over de benchmarkresultaten, klik op het fps-aantal.
lage | gem. | hoge | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Forza Horizon 5 | 143 | 73 | 62 | 26 | 22 | 15 |
Riders Republic | 120 | 60 | 46 | 41 | 27 | |
Guardians of the Galaxy | 80 | 53 | 51 | 50 | 32 | 13 |
Back 4 Blood | 96.5 | 84.9 | 77.8 | 48.4 | 23.2 | |
Far Cry 6 | 104 | 40 | 54 | 45 | 6 | |
Alan Wake Remastered | 90.1 | 84.4 | 74.6 | 42.6 | ||
New World | 106 | 50.7 | 45.9 | 35.7 | 28.8 | 16.1 |
Deathloop | 98.4 | 51.4 | 40 | 31.4 | 20 | 3.13 |
F1 2021 | 248 | 118 | 96.8 | 61 | 44.3 | 25.1 |
Monster Hunter Stories 2 | 144 | 128 | 94.3 | 54.4 | ||
Days Gone | 111 | 63.1 | 55.2 | 39.7 | 28.2 | 15.5 |
Mass Effect Legendary Edition | 116 | 101 | 69 | 33.9 | ||
Resident Evil Village | 177 | 71.8 | 63.4 | 50.6 | 34.2 | 15.5 |
Outriders | 142 | 69.5 | 54.6 | 42.2 | 32.4 | 27.7 |
Hitman 3 | 173 | 76 | 65 | 59 | 37 | 19 |
Cyberpunk 2077 1.0 | 66 | 34.4 | 28.3 | 23.7 | 14.5 | 5.98 |
Immortals Fenyx Rising | 80 | 46 | 37 | 30 | 24 | 13 |
Yakuza Like a Dragon | 109 | 48.6 | 46.8 | 40.6 | 26.7 | 13.1 |
Call of Duty Black Ops Cold War | 114 | 63.2 | 47 | 35.6 | 23.2 | 10.6 |
Assassin´s Creed Valhalla | 76 | 47 | 35 | 13 | 13 | 5 |
Dirt 5 | 114 | 51.4 | 41.7 | 34.2 | 26.8 | 15.5 |
Watch Dogs Legion | 92.9 | 56 | 47.6 | 21.2 | 14.3 | 8.02 |
FIFA 21 | 231 | 224 | 206 | 184 | 145 | 86.3 |
Star Wars Squadrons | 312 | 146 | 123 | 114 | 72.9 | 39.6 |
Mafia Definitive Edition | 103.8 | 49.7 | 45.2 | 29 | 14.5 | |
Serious Sam 4 | 138.7 | 57.5 | 43.3 | 17.8 | 13.7 | 9.9 |
Crysis Remastered | 170 | 65.2 | 35.5 | 27.6 | 19.6 | 10.8 |
Flight Simulator 2020 | 76.7 | 35.6 | 25.3 | 17 | 12.3 | 5 |
Horizon Zero Dawn | 99 | 55 | 46 | 36 | 26 | 15 |
Death Stranding | 98.2 | 58.7 | 54.4 | 52.7 | 35.6 | 17.3 |
F1 2020 | 219 | 115 | 88.1 | 60.3 | 42.9 | 23.4 |
Valorant | 341.7 | 291.8 | 260.1 | 176.6 | 82.8 | |
Gears Tactics | 256 | 91 | 59 | 40 | 27 | 15 |
Doom Eternal | 140 | 85 | 69 | 69.5 | 40.3 | 20.8 |
Hunt Showdown | 146 | 56 | 46 | 28 | 19 | |
Escape from Tarkov | 119 | 81.1 | 74.2 | 59.6 | 38.4 | 18.7 |
Red Dead Redemption 2 | 105 | 52 | 34 | 22 | 17.1 | |
Star Wars Jedi Fallen Order | 77 | 63 | 54 | 35 | 17 | |
Need for Speed Heat | 114 | 65 | 55 | 44 | 19 | 17 |
Call of Duty Modern Warfare 2019 | 114 | 76 | 63 | 53 | 36 | 20 |
GRID 2019 | 152 | 84 | 69 | 44 | 32 | 18 |
Ghost Recon Breakpoint | 92 | 52 | 46 | 8 | ||
FIFA 20 | 250 | 226 | 206 | 161 | 124 | 78 |
Borderlands 3 | 138.2 | 62.5 | 40.2 | 30.1 | 17.1 | 6 |
Control | 137 | 45.4 | 33.3 | 20.7 | 8.1 | |
F1 2019 | 203 | 104 | 89 | 52 | 39 | 20 |
Total War: Three Kingdoms | 200 | 67 | 40 | 27 | 15 | 15 |
Rage 2 | 128 | 57.6 | 44.4 | 43.7 | 27.9 | 12.7 |
Anno 1800 | 94 | 79 | 48.7 | 26.3 | 18.5 | 10.7 |
The Division 2 | 155 | 71 | 55 | 39 | 26 | 12 |
Dirt Rally 2.0 | 255 | 105 | 87 | 47.9 | ||
Anthem | 93 | 55.5 | 48.3 | 46.9 | 32.3 | 16.6 |
Far Cry New Dawn | 115 | 66 | 62 | 57 | 41 | 21 |
Metro Exodus | 96 | 45 | 33 | 27 | 20 | 12 |
Apex Legends | 144 | 101 | 73 | 69 | 50 | 27 |
Just Cause 4 | 118 | 80 | 58.2 | 54.1 | 36.3 | 17.4 |
Darksiders III | 208 | 82 | 63 | 55.8 | 33.1 | 10.6 |
