Kort testrapport MSI Aegis 3 8RD (Core i7-8700, GTX 1070, 16 GB) Desktop PC
Intel Core i7-8700 | NVIDIA GeForce GTX 1070 (Desktop)
De Nvidia GeForce GTX 1070 is de tweede snelste Pascal-gebaseerde grafische kaart in het midden van mei 2016. Het is een high-end grafische kaart voor desktops. De mobile tegenhanger heet ook GeForce GTX 1070 maar heeft meer shaders en een lagere kloksnelheid (lees deze pagina voor meer details over de laptop-versie van de GTX 1070). Beide kaarten zijn gebaseerd op een gekortwiekte GP104 chip (dezelfde als de GTX 1080) en gefabriceerd in 16nm FinFET bij TSMC. Meer details over de Pascal-architectuur, zijn features en vergelijkingen met Maxwell zijn hier te vinden.
In vergelijking met de GTX 1080 beschikt de GTX 1070 over minder CUDA-cores (1920 tegenover 2560) die iets lager geklokt zijn (mximum Boost 1683 tegenover 1733 MHz). In plaats van het nieuwe GDDR5 maakt de GTX 1070 gebruik van trager GDDR5 grafisch geheugen - maar nog altijd 8 GB. Het TDP is ook verlaagd van 180 Watt tot 150 Watt.
De prestaties van de GTX 1070 liggen tussen die van de oude GTX 980 Ti en de GTX 1080. Gaming in 4K met hoge detailinstellingen evenals VR-gaming is dus mogelijk.
GeForce GTX 1000 Serie
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Codenaam | Pascal GP104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architectuur | Pascal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pipelines | 1920 - verenigd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Core-snelheid | 1506 - 1683 (Boost) MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geheugensnelheid | 8000 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geheugenbusbreedte | 256 bit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geheugentype | GDDR5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. hoeveelheid geheugen | 8 GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gedeeld geheugen | nee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
API | DirectX 12_1, OpenGL 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stroomverbruik | 150 Watt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aantal Transistoren | 7.2 Billion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
technologie | 16 nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faciliteiten | Multi-Projection, VR Ready, G-SYNC, Vulkan, Multi Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aangekondigde datum | 06.05.2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link naar fabrikant | www.geforce.com |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 5393 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 5679 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 6106 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 5555 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 5896 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 5973 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 463865 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 310978 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Gaming Z GeForce GTX 1070 Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 29721 |
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 30108 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 30351 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 39273 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 104764 |
MSI Gaming Z GeForce GTX 1070 Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 105630 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 108238 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 110542 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 13917 |
MSI Gaming Z GeForce GTX 1070 Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 14661 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 14984 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 16083 |
Desktop Core i7-5960X at 4.4 GHz | GeForce GTX 1070 (Desktop) | 16 GB | 16230 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 16685 |
MSI Gaming Z GeForce GTX 1070 Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 17806 |
Desktop Core i7-5960X at 4.4 GHz | GeForce GTX 1070 (Desktop) | 16 GB | 18255 | |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 18313 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 18408 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 379960 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 18555 |
MSI Gaming Z GeForce GTX 1070 Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 18815 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 19449 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 20187 |
Desktop Core i7-5960X at 4.4 GHz | GeForce GTX 1070 (Desktop) | 16 GB | 21560 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Desktop Core i7-5960X at 4.4 GHz | GeForce GTX 1070 (Desktop) | 16 GB | 23660 | |
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 23990 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 24652 |
MSI Gaming Z GeForce GTX 1070 Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 25030 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 26098 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 50091 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 50995 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 56296 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 61022 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 61090 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 63188 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 163345 |
Model | CPU | GPU | RAM | waarde | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
MSI Gaming Z GeForce GTX 1070 Desktop PC (3DMark 06 - Standard 1280x1024) | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 37452 | |
Nvidia GeForce GTX 1070 Founders Edition (3DMark 06 - Standard 1280x1024) | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 37570 | |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC (3DMark 06 - Standard 1280x1024) | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 38029 | |
MSI Aegis 3 8RD (3DMark 06 - Standard 1280x1024) | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 39794 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Gaming Z GeForce GTX 1070 Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1886 / 4006 MHz 8 GB | 16 GB | 91.8 |
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 92.6 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 95.8 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 60.2 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 7.73 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 82.2 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 41.02 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 131.8 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 7.49 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 49.16 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 67.1 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 168.7 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 81.1 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 13.94 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 81.6 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 52.1 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 212.1 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 12.89 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 158.2 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 93 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 167.6 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 6835 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 88.2 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 136 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 99.6 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 2474 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 2485 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 3877 |
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 5012 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 13121 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 13856 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 218.2 |
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 253 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 303 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 243 |
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 247.8 |
MSI Gaming Z GeForce GTX 1070 OC Bios Desktop PC | 4790K | GeForce GTX 1070 (Desktop) 1987 / 4050 MHz 8 GB | 16 GB | 268 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MSI Aegis 3 8RD | i7-8700 | GeForce GTX 1070 (Desktop) 1747 / 8000 MHz 8 GB | 16 GB | 0.255 |
Nvidia GeForce GTX 1070 Founders Edition | 4790K | GeForce GTX 1070 (Desktop) 1683 / 4004 MHz 8 GB | 16 GB | 0.2551 |
De volgende benchmarks zijn afgeleid van onze laptop-testrapporten. De prestaties variëren afhankelijk van het gebruikte grafische geheugen, kloksnelheid, processor, systeeminstellingen, drivers en besturingssysteem. De resultaten zijn daarom niet noodzakelijk representatief voor alle laptops met deze GPU. Voor meer gedetailleerde informatie over de benchmarkresultaten, klik op het fps-aantal.
Voor meer games die mogelijk speelbaar zijn of voor een lijst van alle games en videokaarten, bezoek onze Gaming List
#0 ran 0s before starting gpusingle class +0s ... 0s
#1 no ids found in url (should be separated by "_") +0s ... 0s
#2 not redirecting to Ajax server +0s ... 0s
#3 did not recreate cache, as it is less than 5 days old! Created at Thu, 19 Dec 2024 05:31:27 +0100 +0.001s ... 0.001s
#4 no comparison url found in template nbc.compare_page_1 needed +0.04s ... 0.041s
#5 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.041s
#6 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.041s
#7 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.042s
#8 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.042s
#9 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.042s
#10 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.042s
#11 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.042s
#12 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.042s
#13 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.042s
#14 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.042s
#15 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.042s
#16 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.043s
#17 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.043s
#18 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.043s
#19 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.043s
#20 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.043s
#21 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.043s
#22 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.043s
#23 no comparison url found in template nbc.compare_page_1 needed +0s ... 0.043s
#24 composed specs +0s ... 0.044s
#25 did output specs +0s ... 0.044s
#26 start showIntegratedCPUs +0s ... 0.044s
#27 getting avg benchmarks for device 7323 +0.039s ... 0.082s
#28 got single benchmarks 7323 +0.021s ... 0.103s
#29 got avg benchmarks for devices +0s ... 0.103s
#30 min, max, avg, median took s +0.933s ... 1.036s
#31 before gaming benchmark output +0s ... 1.037s
#32 Got 705 rows for game benchmarks. +0.02s ... 1.057s
#33 composed SQL query for gamebenchmarks +0s ... 1.057s
#34 got data and put it in $dataArray +0.078s ... 1.135s
#35 benchmarks composed for output. +3.984s ... 5.119s
#36 no comparison url found in template nbc.compare_page_1 needed +0.007s ... 5.126s
#37 return log +0s ... 5.126s
Microsoft Surface Studio 2-LAL-00003: Intel Core i7-7820HQ, 28.00", 9.4 kg
Extern testrapport » Microsoft Surface Studio 2-LAL-00003
* Benaderende positie van de videokaart
» Top 10 Multimedia Notebooks
» Top 10 Gaming-Notebooks
» Top 10 Budget Gaming Laptops
» Top 10 Lichtgewicht Gaming-Notebooks
» Top 10 Premium Office/Business-Notebooks
» Top 10 Budget Office/Business-Notebooks
» Top 10 Workstation-Laptops
» Top 10 Subnotebooks
» Top 10 Ultrabooks
» Top 10 Notebooks tot €300
» Top 10 Notebooks tot €500
» Top 10 Notebooks tot € 1.000De beste notebookbeeldschermen zoals getest door Notebookcheck
» De beste notebookbeeldschermen
» Top Windows Alternatieven voor de MacBook Pro 13
» Top Windows Alternatieven voor de MacBook Pro 15
» Top Windows alternatieven voor de MacBook 12 en Air
» Top 10 best verkopende notebooks op Amazon
» Top 10 Convertible Notebooks
» Top 10 Tablets
» Top 10 Tablets tot € 250
» Top 10 Smartphones
» Top 10 Phablets (>90cm²)
» Top 10 Camera Smartphones
» Top 10 Smartphones tot €500
» Top 10 best verkopende smartphones op Amazon