Kort testrapport Lenovo Yoga 2 1051F Windows Tablet Update
|
Helderheidsverdeling: 90 %
Helderheid in Batterij-modus: 414 cd/m²
Contrast: 753:1 (Zwart: 0.55 cd/m²)
ΔE Color 5.05 | 0.5-29.43 Ø4.91
ΔE Greyscale 5.14 | 0.5-98 Ø5.2
Gamma: 2.37
Lenovo Yoga 2-1051F HD Graphics (Bay Trail), Z3745, 32 GB eMMC Flash | HP Omni 10 5600eg (F4W59EA) HD Graphics (Bay Trail), Z3770, 32 GB eMMC Flash | Acer Aspire Switch 10 SW5-012-13DP HD Graphics (Bay Trail), Z3735F, 32 GB eMMC Flash | Lenovo Yoga Tablet 2 1050F HD Graphics (Bay Trail), Z3745, 16 GB eMMC Flash | |
---|---|---|---|---|
Display | ||||
Display P3 Coverage | 44.5 | 47.57 | ||
sRGB Coverage | 66 | 70.2 | ||
AdobeRGB 1998 Coverage | 46.12 | 49.24 | ||
Screen | -4% | 2% | 4% | |
Brightness middle | 414 | 287 -31% | 435 5% | 424 2% |
Brightness | 388 | 292 -25% | 407 5% | 399 3% |
Brightness Distribution | 90 | 90 0% | 90 0% | 88 -2% |
Black Level * | 0.55 | 0.43 22% | 0.56 -2% | 0.43 22% |
Contrast | 753 | 667 -11% | 777 3% | 986 31% |
Colorchecker dE 2000 * | 5.05 | 5 1% | 5.12 -1% | 5.42 -7% |
Greyscale dE 2000 * | 5.14 | 4.18 19% | 4.81 6% | 6.04 -18% |
Gamma | 2.37 93% | 2.45 90% | 2.38 92% | 2.6 85% |
CCT | 7386 88% | 6594 99% | 6723 97% | 6740 96% |
Color Space (Percent of AdobeRGB 1998) | 42 | 45 | ||
Totaal Gemiddelde (Programma / Instellingen) | -4% /
-4% | 2% /
2% | 4% /
4% |
* ... kleiner is beter
Octane V1 - Total Score (sorteer op waarde) | |
Lenovo Yoga 2-1051F |
Octane V2 - Total Score (sorteer op waarde) | |
Lenovo Yoga 2-1051F | |
Lenovo Yoga Tablet 2 1050F | |
Toshiba Satellite Radius 11 L10-B-101 | |
HP Pavilion 10-k000ng x2 |
Mozilla Kraken 1.1 - Total (sorteer op waarde) | |
Lenovo Yoga Tablet 2 1050F | |
Toshiba Satellite Radius 11 L10-B-101 | |
HP Pavilion 10-k000ng x2 |
Google V8 Ver. 7 - Google V8 Ver. 7 Score (sorteer op waarde) | |
Lenovo Yoga 2-1051F | |
Lenovo Yoga Tablet 2 1050F |
Sunspider - 1.0 Total Score (sorteer op waarde) | |
Lenovo Yoga 2-1051F | |
Lenovo Yoga Tablet 2 1050F | |
Acer Aspire Switch 10 SW5-012-13DP | |
Toshiba Satellite Radius 11 L10-B-101 | |
HP Pavilion 10-k000ng x2 |
* ... kleiner is beter
Lenovo Yoga 2-1051F HD Graphics (Bay Trail), Z3745, 32 GB eMMC Flash | HP Omni 10 5600eg (F4W59EA) HD Graphics (Bay Trail), Z3770, 32 GB eMMC Flash | Acer Aspire Switch 10 SW5-012-13DP HD Graphics (Bay Trail), Z3735F, 32 GB eMMC Flash | Asus Transformer Book T200TA HD Graphics (Bay Trail), Z3775, 32 GB eMMC Flash | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | Toshiba Satellite Radius 11 L10-B-101 HD Graphics (Bay Trail), N2840, Hitachi Travelstar Z5K500 HTS545050A7E380 | HP Pavilion 10-k000ng x2 HD Graphics (Bay Trail), Z3736F, 32 GB eMMC Flash | Wortmann Terra Pad 1060 HD Graphics (Bay Trail), N2805, 64 GB SSD | |
---|---|---|---|---|---|---|---|---|
PCMark 7 | -9% | -18% | -1% | -18% | -28% | -18% | -24% | |
Score | 2397 | 2568 7% | 2252 -6% | 2747 15% | 2339 -2% | 1723 -28% | 2253 -6% | 2225 -7% |
Lightweight | 2247 | 1508 -33% | 1219 -46% | 1549 -31% | 1258 -44% | 879 -61% | 1222 -46% | 1491 -34% |
Productivity | 1784 | 1199 -33% | 850 -52% | 1149 -36% | 983 -45% | 484 -73% | 880 -51% | 925 -48% |
Entertainment | 1599 | 1784 12% | 1479 -8% | 1820 14% | 1674 5% | 1455 -9% | 1554 -3% | 1462 -9% |
Creativity | 4591 | 4293 -6% | 4422 -4% | 5111 11% | 3938 -14% | 4011 -13% | 4230 -8% | 2836 -38% |
Computation | 5458 | 5513 1% | 5409 -1% | 6999 28% | 5138 -6% | 8087 48% | 5546 2% | 2854 -48% |
System Storage | 3985 | 3665 -8% | 3730 -6% | 3763 -6% | 3255 -18% | 1489 -63% | 3536 -11% | 4500 13% |
PCMark 8 | 26% | 15% | 7% | |||||
Work Score Accelerated v2 | 1102 | 1378 25% | 1257 14% | 1174 7% | ||||
Home Score Accelerated v2 | 1056 | 1339 27% | 1225 16% | 1131 7% | ||||
Totaal Gemiddelde (Programma / Instellingen) | -9% /
-9% | -18% /
-18% | 13% /
5% | -18% /
-18% | -7% /
-19% | -6% /
-12% | -24% /
-24% |
PCMark 7 Score | 2397 punten | |
PCMark 8 Home Score Accelerated v2 | 1056 punten | |
PCMark 8 Work Score Accelerated v2 | 1102 punten | |
Help |
Lenovo Yoga 2-1051F HD Graphics (Bay Trail), Z3745, 32 GB eMMC Flash | HP Omni 10 5600eg (F4W59EA) HD Graphics (Bay Trail), Z3770, 32 GB eMMC Flash | Acer Aspire Switch 10 SW5-012-13DP HD Graphics (Bay Trail), Z3735F, 32 GB eMMC Flash | Asus Transformer Book T200TA HD Graphics (Bay Trail), Z3775, 32 GB eMMC Flash | Asus Transformer Book T100TA-C1-GR HD Graphics (Bay Trail), Z3740, 32 GB eMMC Flash | Toshiba Satellite Radius 11 L10-B-101 HD Graphics (Bay Trail), N2840, Hitachi Travelstar Z5K500 HTS545050A7E380 | HP Pavilion 10-k000ng x2 HD Graphics (Bay Trail), Z3736F, 32 GB eMMC Flash | Wortmann Terra Pad 1060 HD Graphics (Bay Trail), N2805, 64 GB SSD | |
---|---|---|---|---|---|---|---|---|
CrystalDiskMark 3.0 | -18% | 9% | -20% | -43% | -60% | -28% | 154% | |
Read Seq | 167 | 82.7 -50% | 169.3 1% | 92.8 -44% | 109 -35% | 94.9 -43% | 139.5 -16% | 262.2 57% |
Write Seq | 68.4 | 48.04 -30% | 72.8 6% | 52.3 -24% | 43.2 -37% | 92.4 35% | 47.99 -30% | 121.7 78% |
Read 512 | 156.8 | 83.9 -46% | 151.1 -4% | 84.3 -46% | 104.7 -33% | 30.16 -81% | 119.6 -24% | 233.2 49% |
Write 512 | 34.61 | 30.9 -11% | 72.7 110% | 25.22 -27% | 18.93 -45% | 31.37 -9% | 45.89 33% | 81.1 134% |
Read 4k | 12.21 | 11.07 -9% | 18.31 50% | 17.24 41% | 10.33 -15% | 0.327 -97% | 9.679 -21% | 24 97% |
Write 4k | 8.518 | 9.119 7% | 5.603 -34% | 5.602 -34% | 4.034 -53% | 0.679 -92% | 3.758 -56% | 34.57 306% |
Read 4k QD32 | 29.04 | 29.26 1% | 26.66 -8% | 35.13 21% | 10.44 -64% | 0.649 -98% | 15.39 -47% | 68.5 136% |
Write 4k QD32 | 11.03 | 10.57 -4% | 5.642 -49% | 5.763 -48% | 4.408 -60% | 0.649 -94% | 4.358 -60% | 52.1 372% |
3DMark 11 | |
1280x720 Performance (sorteer op waarde) | |
Lenovo Yoga 2-1051F | |
HP Omni 10 5600eg (F4W59EA) | |
Acer Aspire Switch 10 SW5-012-13DP | |
Asus Transformer Book T100TA-C1-GR | |
Toshiba Satellite Radius 11 L10-B-101 | |
HP Pavilion 10-k000ng x2 | |
Wortmann Terra Pad 1060 | |
1280x720 Performance GPU (sorteer op waarde) | |
Lenovo Yoga 2-1051F | |
HP Omni 10 5600eg (F4W59EA) | |
Acer Aspire Switch 10 SW5-012-13DP | |
Asus Transformer Book T100TA-C1-GR | |
Toshiba Satellite Radius 11 L10-B-101 | |
HP Pavilion 10-k000ng x2 | |
Wortmann Terra Pad 1060 | |
1280x720 Performance Physics (sorteer op waarde) | |
Lenovo Yoga 2-1051F | |
HP Omni 10 5600eg (F4W59EA) | |
Acer Aspire Switch 10 SW5-012-13DP | |
Asus Transformer Book T100TA-C1-GR | |
Toshiba Satellite Radius 11 L10-B-101 | |
HP Pavilion 10-k000ng x2 | |
Wortmann Terra Pad 1060 | |
1280x720 Performance Combined (sorteer op waarde) | |
Lenovo Yoga 2-1051F | |
HP Omni 10 5600eg (F4W59EA) | |
Acer Aspire Switch 10 SW5-012-13DP | |
Asus Transformer Book T100TA-C1-GR | |
Toshiba Satellite Radius 11 L10-B-101 | |
HP Pavilion 10-k000ng x2 | |
Wortmann Terra Pad 1060 |
3DMark 11 Performance | 225 punten | |
3DMark Ice Storm Standard Score | 14965 punten | |
3DMark Cloud Gate Standard Score | 1260 punten | |
Help |
lage | gem. | hoge | ultra | |
---|---|---|---|---|
Anno 2070 (2011) | 16.8 | 6.4 | 4 |
Lenovo Yoga 2-1051F | Lenovo Yoga Tablet 2 1050F | HP Omni 10 5600eg (F4W59EA) | Acer Aspire Switch 10 SW5-012-13DP | Asus Transformer Book T200TA | Asus Transformer Book T100TA-C1-GR | Toshiba Satellite Radius 11 L10-B-101 | HP Pavilion 10-k000ng x2 | Wortmann Terra Pad 1060 | |
---|---|---|---|---|---|---|---|---|---|
Heat | 7% | -4% | 2% | -3% | 3% | 7% | -1% | -0% | |
Maximum Upper Side * | 42.3 | 33.8 20% | 39.5 7% | 44 -4% | 42.5 -0% | 42.5 -0% | 40.7 4% | 43.1 -2% | 42.5 -0% |
Maximum Bottom * | 51.7 | 36.2 30% | 55.2 -7% | 38.1 26% | 43 17% | 45.2 13% | 42.4 18% | 44.6 14% | 38.5 26% |
Idle Upper Side * | 28 | 33.3 -19% | 31.1 -11% | 33.1 -18% | 33.2 -19% | 30.3 -8% | 27.8 1% | 31.2 -11% | 34.5 -23% |
Idle Bottom * | 29.9 | 30.4 -2% | 31.1 -4% | 29.1 3% | 32.2 -8% | 28.1 6% | 28.4 5% | 31.6 -6% | 31.2 -4% |
* ... kleiner is beter
(±) De maximumtemperatuur aan de bovenzijde bedraagt 42.3 °C / 108 F, vergeleken met het gemiddelde van 33.7 °C / 93 F, variërend van 20.7 tot 53.2 °C voor de klasse Tablet.
(-) De bodem warmt op tot een maximum van 51.7 °C / 125 F, vergeleken met een gemiddelde van 33.2 °C / 92 F
(+) Bij onbelast gebruik bedraagt de gemiddelde temperatuur voor de bovenzijde 25.5 °C / 78 F, vergeleken met het apparaatgemiddelde van 30 °C / 86 F.
Lenovo Yoga 2-1051F | Lenovo Yoga Tablet 2 1050F | HP Omni 10 5600eg (F4W59EA) | Acer Aspire Switch 10 SW5-012-13DP | Asus Transformer Book T200TA | Asus Transformer Book T100TA-C1-GR | Toshiba Satellite Radius 11 L10-B-101 | HP Pavilion 10-k000ng x2 | Wortmann Terra Pad 1060 | |
---|---|---|---|---|---|---|---|---|---|
Power Consumption | 16% | -26% | -18% | -30% | -4% | -76% | -66% | -60% | |
Idle Minimum * | 1.3 | 1.5 -15% | 2.1 -62% | 2.2 -69% | 2.6 -100% | 1.7 -31% | 4.6 -254% | 4.2 -223% | 3.9 -200% |
Idle Average * | 4.6 | 3.7 20% | 4.6 -0% | 5.1 -11% | 4.9 -7% | 3.9 15% | 5.8 -26% | 7.1 -54% | 6 -30% |
Idle Maximum * | 5 | 4.1 18% | 5.5 -10% | 5.5 -10% | 5.1 -2% | 3.9 22% | 6.1 -22% | 7.3 -46% | 7 -40% |
Load Average * | 9 | 6.7 26% | 12.8 -42% | 9.2 -2% | 12.5 -39% | 10.7 -19% | 12.4 -38% | 10.2 -13% | 10.7 -19% |
Load Maximum * | 11.2 | 7.5 33% | 12.8 -14% | 10.8 4% | 11.7 -4% | 11.8 -5% | 15.5 -38% | 10.4 7% | 12.2 -9% |
* ... kleiner is beter
Uit / Standby | 0.1 / 0.3 Watt |
Inactief | 1.3 / 4.6 / 5 Watt |
Belasting |
9 / 11.2 Watt |
Key:
min: ,
med: ,
max: Voltcraft VC 960 |
Voor het volledige, Engelse testrapport, klik hier.
Lenovo heeft de positieve eigenschappen van hun eerste Yoga Tablet 2 1050F overgenomen naar de Windows wereld. Een hoge kwaliteit behuizing wordt gecombineerd met een goed IPS paneel. De Bay Trail Atom CPU stamt af van de laagste prestatieklasse, maar biedt in combinatie met het snelle eMMC (nu 17 GB vrij voor de gebruiker) en een HDMI poort alsnog voldoende rekenkracht. De hoge temperaturen onder belasting zijn geen goede reden om de Yoga Tablet 2 1051F van onze lijst te halen, aangezien weinig applicaties het systeem zodanig zwaar zullen belasten. De looptijden zijn niet veranderd vergeleken met het Android model - beide apparaten houden het zeer lang vol.