Intel NUC X15 LAPAC71H beoordeling: De multimedia-laptop met een Intel Arc A730M vanaf US$1,050
Intel Core i7-12700H | Intel Arc A730M | 15.60" | 2.2 kg
De Intel Arc A730M (apparaat ID 5691) is een speciale mobiele grafische kaart voor het lagere middensegment voor laptops, gebaseerd op de Xe HPG microarchitectuur. De kaart maakt gebruik van de ACM-G10 chip en biedt 24 van de 32 Xe-cores (384 ALU's), 24 ray tracing-eenheden en een 192-bits geheugenbus voor 12 GB GDDR6 grafisch geheugen. De cores kunnen klokken van 300 MHz (lage frequentiemodus) tot 1100 MHz (hoge frequentie) of in korte stoten 2050 MHz (Turbo). De chip bevat 21,7 miljard transistors, maakt gebruik van een BGA2660 verpakking (gesoldeerd) en de die meet 406 mm2.
De prestaties van de Arc A730M zijn nog niet bekend. Het stroomverbruik is vergelijkbaar met dat van een RTX 3060 en daarom zien we de prestaties iets onder die van een RTX 3060 mobiel.
De chip bevat ook twee media-engines voor VP9, AVC, HEVC en AV1 8k en- en decodering. De 4 displaypipes ondersteunen tot 4x 4k120 HDR via DMI 2.0B of DisplayPort 2.0 10G.
De A730M wordt geproduceerd in 6nm bij TSMC (N6-proces) en ondersteunt dynamische energieverdeling (via Deep Link) met 12e generatie Intel CPU's (Alder Lake).
Arc Serie
| ||||||||||||||||||||||||||||||||||||||||
Codenaam | Alchemist | |||||||||||||||||||||||||||||||||||||||
Architectuur | Xe HPG | |||||||||||||||||||||||||||||||||||||||
Pipelines | 3072 - verenigd | |||||||||||||||||||||||||||||||||||||||
Raytracing Cores | 24 | |||||||||||||||||||||||||||||||||||||||
Core-snelheid | 1100 MHz | |||||||||||||||||||||||||||||||||||||||
Cache | L1: 4.5 MB, L2: 16 MB | |||||||||||||||||||||||||||||||||||||||
Geheugensnelheid | 14000 MHz | |||||||||||||||||||||||||||||||||||||||
Geheugenbusbreedte | 192 bit | |||||||||||||||||||||||||||||||||||||||
Geheugentype | GDDR6 | |||||||||||||||||||||||||||||||||||||||
Max. hoeveelheid geheugen | 12 GB | |||||||||||||||||||||||||||||||||||||||
Gedeeld geheugen | nee | |||||||||||||||||||||||||||||||||||||||
Memory Bandwidth | 336 GB/s | |||||||||||||||||||||||||||||||||||||||
API | DirectX 12_2, OpenGL 4.6, Vulkan 1.3 | |||||||||||||||||||||||||||||||||||||||
Stroomverbruik | 120 Watt (80 - 120 Watt TGP) | |||||||||||||||||||||||||||||||||||||||
Aantal Transistoren | 21.7 Billion | |||||||||||||||||||||||||||||||||||||||
Die Size | 406 mm² | |||||||||||||||||||||||||||||||||||||||
technologie | 6 nm | |||||||||||||||||||||||||||||||||||||||
PCIe | 4 16x | |||||||||||||||||||||||||||||||||||||||
Displays | 4 Displays (max.), HDMI 2.0b, DisplayPort 2.0 10G Ready | |||||||||||||||||||||||||||||||||||||||
Laptop Grootte | gemiddeld formaat | |||||||||||||||||||||||||||||||||||||||
Aangekondigde datum | 30.03.2022 | |||||||||||||||||||||||||||||||||||||||
Link naar fabrikant | ark.intel.com |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 7653 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 8798 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 9041 |
Medion Erazer Major X10 Turbo Mode | i7-12700H | A730M 12 GB | 32 GB | 10670 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
100% | 78% | 89% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 7212 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 8677 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 8949 |
Medion Erazer Major X10 Turbo Mode | i7-12700H | A730M 12 GB | 32 GB | 10352 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
100% | 76% | 94% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 467230 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 309114 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 42200 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 44757 |
Medion Erazer Major X10 Turbo Mode | i7-12700H | A730M 12 GB | 32 GB | 45757 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 46415 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
98% | 100% | 91% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 75370 |
Medion Erazer Major X10 Turbo Mode | i7-12700H | A730M 12 GB | 32 GB | 76421 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 90371 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 105420 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
72% | 86% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 16910 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 17884 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 18543 |
Medion Erazer Major X10 Turbo Mode | i7-12700H | A730M 12 GB | 32 GB | 20584 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
100% | 91% | 86% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 19850 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 20179 |
Medion Erazer Major X10 Turbo Mode | i7-12700H | A730M 12 GB | 32 GB | 22409 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 22620 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
94% | 88% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 Turbo Mode | i7-12700H | A730M 12 GB | 32 GB | 131746 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 134036 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 358039 |
GPU TDP ? | TDP 120 W |
---|---|
37% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 23160 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 24223 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 24348 |
Medion Erazer Major X10 Turbo Mode | i7-12700H | A730M 12 GB | 32 GB | 26424 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
100% | 91% | 96% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 24928 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 26822 |
Medion Erazer Major X10 Turbo Mode | i7-12700H | A730M 12 GB | 32 GB | 31466 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 31551 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
92% | 79% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 62916 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 63844 |
GPU TDP ? | TDP 120 W |
---|---|
100% | 99% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 64146 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 67860 |
GPU TDP ? | TDP 120 W |
---|---|
95% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 43138 |
Model | CPU | GPU | RAM | waarde | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
Minisforum Neptune Series HN2673 (3DMark 06 - Standard 1280x1024) | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 43017 | |
Medion Erazer Major X10 (3DMark 06 - Standard 1280x1024) | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 46579 |
GPU TDP ? | TDP 120 W |
---|---|
100% | 92% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 61 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 58.8 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 1.28 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 81.4 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 35.3 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 127 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 1.84 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 37 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 130 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 121 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 63.8 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 2.3 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 83 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 61.1 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 230 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 8.06 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 72.9 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 194 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 122 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 29.92 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 93.1 |
GPU TDP ? | TDP 85 W |
---|---|
32% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 2.54 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 2.93 |
GPU TDP ? | TDP 85 W |
---|---|
100% | 87% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 23.48 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 24.6 |
GPU TDP ? | TDP 85 W |
---|---|
95% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 123.11 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 223.03 |
GPU TDP ? | TDP 85 W |
---|---|
55% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 14.1 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 31.88 |
GPU TDP ? | TDP 85 W |
---|---|
100% | 44% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 51.98 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 57 |
GPU TDP ? | TDP 85 W |
---|---|
91% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 19.92 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 20.7 |
GPU TDP ? | TDP 85 W |
---|---|
96% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 47.41 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 47.5 |
GPU TDP ? | TDP 85 W |
---|---|
100% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 37 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 2.25 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 11.9 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 125 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 17.2 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 41.7 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 26.4 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 25.8 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 15298 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 18259 |
GPU TDP ? | TDP 120 W |
---|---|
84% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 127.86 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 130.14 |
GPU TDP ? | TDP 120 W |
---|---|
100% | 98% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 196.3 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 196.37 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 200 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
100% | 98% | 98% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 97.8 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 97.8 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 97.8 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
100% | 100% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 84.3 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 187 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 448 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB bc7 | 16 GB | 104.6 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB bc7 | 16 GB | 3.64 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 74442 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 75288 |
GPU TDP 85 W | TDP 120 W |
---|---|
100% | 99% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 74820 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 76553 |
GPU TDP 85 W | TDP 120 W |
---|---|
100% | 98% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | (!) |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 2971 |
GPU TDP 120 W |
---|
100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | (!) |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 9344 |
GPU TDP 120 W |
---|
100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 12878 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 15199 |
GPU TDP ? | TDP 120 W |
---|---|
85% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 131.6 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 140 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 177.9 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
109% | 107% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 145.7 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 149 |
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 168.6 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
104% | 104% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 155.6 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 166 |
GPU TDP ? | TDP 85 W |
---|---|
104% | 100% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 0.3175 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 0.3391 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 187.4 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Minisforum Neptune Series HN2673 | i7-12650H 95 W / 45 W | A730M 120 W 2000 / 1750 MHz 6 GB | 16 GB | 40.5 |
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 50 |
Intel NUC X15 LAPAC71H | i7-12700H 90 W / 45 W | A730M 85 W 2050 / 1750 MHz 12 GB | 32 GB | 50.65 |
GPU TDP ? | TDP 85 W | TDP 120 W |
---|---|---|
99% | 100% | 80% |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
Medion Erazer Major X10 | i7-12700H 75 W / 60 W | A730M 2050 / 1750 MHz 12 GB | 32 GB | 1800 |
De volgende benchmarks zijn afgeleid van onze laptop-testrapporten. De prestaties variëren afhankelijk van het gebruikte grafische geheugen, kloksnelheid, processor, systeeminstellingen, drivers en besturingssysteem. De resultaten zijn daarom niet noodzakelijk representatief voor alle laptops met deze GPU. Voor meer gedetailleerde informatie over de benchmarkresultaten, klik op het fps-aantal.
lage | gem. | hoge | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Black Myth: Wukong | 44 | 34 | 26 | 15 | 9 | 4 |
Once Human | 95.5 | 63.4 | 56.7 | 52.5 | 34.2 | 14.8 |
The First Descendant | 86 | 56.4 | 45.9 | 39.4 | 26.7 | |
F1 24 | 161.9 | 140.3 | 105.5 | 32 | 21.3 | |
Senua's Saga Hellblade 2 | 31.3 | 26 | 16.6 | 10.9 | ||
Ghost of Tsushima | 57.3 | 50.4 | 44.9 | 37 | 28.7 | 13.6 |
Horizon Forbidden West | 44 | 42.4 | 25.6 | 22.6 | 18.4 | |
