AMD Radeon RX 7900 GRE OEM desktop grafische kaart test: Het testen van de prestaties van de GPU binnen een Memory:PC-systeem
AMD Ryzen 7 5700X | AMD Radeon RX 7900 GRE
De AMD Radeon RX 7900 GRE is een high-end OEM desktop grafische kaart gebaseerd op de RDNA 3 architectuur. Het maakt gebruik van de Navi 31 Chip die bestaat uit een Graphics Compute Die (GCD) vervaardigd in 5nm en vijf (van de zes) Memory Cache Dies (MCD-chiplets) in 6nm. De 7900 biedt 5.120 cores geklokt op maximaal 2,25 GHz (max, gamegemiddelde 1,88 GHz), 64 MB Infinity Cache (L3-cache) en 16 GB GDDR6 grafisch geheugen met een 256 Bit geheugenbus en 18 Gbps effectieve snelheid (wat leidt tot 576 GB/s bandbreedte).
De gemiddelde gamingprestaties zonder Raytracing zijn vergelijkbaar met die van een GeForce RTX 4070 Ti in games. Daarom is de RX 7900 GRE het meest geschikt voor QHD (voor hogere framerates) tot 4K resolutie en maximale detailinstellingen van 2022 games. Raytracing-prestaties zijn nog steeds iets lager dan bij Nvidia-kaarten, maar een grote stap vooruit ten opzichte van de vorige generatie.
De geïntegreerde video en- en decoders ondersteunen AV1, H.264 en HEVC video's tot een resolutie van 8K. De displaypoorten zijn een groot voordeel van de nieuwe chip met ondersteuning voor DisplayPort 2.1 met UHBR13.5 voor een bandbreedte tot 54 Gbps (tot 8K 165 Hz met DSC mogelijk).
Het stroomverbruik is 260 Watt (TDP).
Radeon RX 7000 Serie
| ||||||||||||||||
Codenaam | Navi 31 | |||||||||||||||
Architectuur | RDNA 3 | |||||||||||||||
Pipelines | 5120 - verenigd | |||||||||||||||
TMUs | 320 | |||||||||||||||
ROPs | 192 | |||||||||||||||
Raytracing Cores | 80 | |||||||||||||||
Tensor / AI Cores | 160 | |||||||||||||||
Core-snelheid | 2245 (Boost) MHz | |||||||||||||||
Theoretical Performance | 91.96 TFLOPS FP16, 45.98 TFLOPS FP32, 1.437 TFLOPS FP64 | |||||||||||||||
Cache | L2: 6 MB, L3: 64 MB | |||||||||||||||
Geheugensnelheid | 18000 effective = 2250 MHz | |||||||||||||||
Geheugenbusbreedte | 256 bit | |||||||||||||||
Geheugentype | GDDR6 | |||||||||||||||
Max. hoeveelheid geheugen | 16 GB | |||||||||||||||
Gedeeld geheugen | nee | |||||||||||||||
Memory Bandwidth | 576 GB/s | |||||||||||||||
API | DirectX 12 Ultimate (12_2), Shader 6.7, OpenGL 4.6, OpenCL 2.2, Vulkan 1.3 | |||||||||||||||
Stroomverbruik | 260 Watt | |||||||||||||||
Aantal Transistoren | 57.7 Billion | |||||||||||||||
Die Size | 520 mm² | |||||||||||||||
technologie | 5 nm | |||||||||||||||
PCIe | 4.0 x16 | |||||||||||||||
Displays | 4 Displays (max.), HDMI 2.1a, DisplayPort 2.1 UHBR13.5 | |||||||||||||||
Aangekondigde datum | 27.07.2023 | |||||||||||||||
Link naar fabrikant | www.amd.com |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 17905 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 20168 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 20497 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 20820 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 560812 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 714232 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 431805 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 615187 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 71793 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 86017 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 247050 |
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 247681 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 38476 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 46339 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 54400 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 54819 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 446871 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 663969 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 64416 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 87537 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 169156 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 211101 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 39261 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 51189 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 66008 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 68260 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 110273 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 135190 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 128176 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 148884 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 40210 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 82239 |
Model | CPU | GPU | RAM | waarde | |
---|---|---|---|---|---|
3DMark 06 - Standard 1280x1024 | |||||
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE (3DMark 06 - Standard 1280x1024) | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 51356 | |
AMD Radeon RX 7900 GRE (3DMark 06 - Standard 1280x1024) | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 66649 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 195.7 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 217 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB 3.3.3 | 16 GB | 29 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB 3.3.3 | 32 GB | 29 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 278 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 319 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 335 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 341 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 220 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 222 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 213 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 226 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 273 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 323 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 39.3 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 40.3 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 134 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 155 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 401 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 448 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 414 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 444 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 248 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 287 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 600 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 617 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 218 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 221 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 349 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 372 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 535 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 580 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 147 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 150 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 448 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 470 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 590 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 661 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 412 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 439 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 193 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 395 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 402 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 71.1 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 76.1 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 339 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 346 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 86.4 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 133 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 147 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 159 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 102 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 107 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 129 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 134 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 20581 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 25456 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 292.02 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 421.87 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 97.9 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 97.9 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB bc7 | 32 GB | 104.6 |
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB bc7 | 16 GB | 1847 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB bc7 | 32 GB | 3.64 |
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB bc7 | 16 GB | 174.3 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 150110 |
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 161854 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 152526 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 159345 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 3784 |
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 3976 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 10837 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 11265 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 46784 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 47257 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 356 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 418 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 385 |
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 440 |
Model | CPU | GPU | RAM | waarde |
---|---|---|---|---|
AMD Radeon RX 7900 GRE | R9 7950X 230 W / 170 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 32 GB | 0.4777 |
MEMORY:PC, R7 5700X, AMD Radeon RX 7900 GRE | R7 5700X 76 W / 65 W | Radeon RX 7900 GRE 260 W 2245 / 2250 MHz 16 GB | 16 GB | 0.538 |
De volgende benchmarks zijn afgeleid van onze laptop-testrapporten. De prestaties variëren afhankelijk van het gebruikte grafische geheugen, kloksnelheid, processor, systeeminstellingen, drivers en besturingssysteem. De resultaten zijn daarom niet noodzakelijk representatief voor alle laptops met deze GPU. Voor meer gedetailleerde informatie over de benchmarkresultaten, klik op het fps-aantal.
lage | gem. | hoge | ultra | QHD | 4K | |
---|---|---|---|---|---|---|
Baldur's Gate 3 | 216 | 191 | 167 | 165 | 123 | 67 |
Atlas Fallen | 193 | 190 | 184 | 182 | 141 | 78 |
Ratchet & Clank Rift Apart | 161 | 143 | 121 | 106 | 88 | 59 |
F1 23 | 454 | 443 | 349 | 95 | 63 | 32 |
Diablo 4 | 380 | 354 | 321 | 284 | 202 | 98 |
Star Wars Jedi Survivor | 131 | 125 | 117 | 113 | 85 | 41 |
Dead Island 2 | 313 | 304 | 252 | 190 | 153 | 87 |
The Last of Us | 145 | 130 | 125 | 115 | 87 | 44 |
Resident Evil 4 Remake | 234 | 209 | 186 | 122 | 105 | 64 |
